|
|
World Airports K.D. MATANZIMA - KYRITZ
Perfect City Icons
Perfect Network Icons
Navigation Toolbar Icons
Security Toolbar Icons
Database Toolbar Icons
Airport Index:
A B C D E F G H I J
K L M N O P Q R S T
U V W X Y Z
City Index:
A B C D E F G H I J
K L M N O P Q R S T
U V W X Y Z
ICAO Index:
A B C D E F G H I J
K L M N O P Q R S T
U V W X Y Z
IATA Index:
A B C D E F G H I J
K L M N O P Q R S T
U V W X Y Z
Country Index:
A B C D E F G H I J
K L M N O P Q R S T
U V W X Y Z
Airport | City | ICAO | IATA | Country | Position |
K.D. MATANZIMA | UMTATA | FAUT | UTT | SOUTH AFRICAN REP | S313245 E0284025 |
KAADEDHDHOO | KAADEDHDHOO ISLAND | VRMT | KDO | MALDIVES | N002918 E0725946 |
KABALA | KABALA | GFKB | KBA | SIERRA LEONE | N093804 W0113101 |
KABALO | KABALO | FZRM | KBO | CONGO, DR OF | S060500 E0265500 |
KABIN BURI | PRACHEN BURI | | | THAILAND | N140500 E1014200 |
KABOMBO | KABOMBO | FZRD | | CONGO, DR OF | S072100 E0280200 |
KABOMPO | KABOMPO | FLPO | | ZAMBIA | S133400 E0241300 |
KABUL | KABUL | OAKB | KBL | AFGHANISTAN | N343408 E0691254 |
KADALA | CHITA | UIAA | HTA | RUSSIA | N520136 E1131818 |
KADENA AB | OKINAWA I | RODN | DNA | JAPAN | N262120 E1274603 |
KADHDHOO | KADHDHOO ISLAND | VRMK | | MALDIVES | N015130 E0733111 |
KADOKA MUN | KADOKA | | | UNITED STATES | N434960 W1012950 |
KADUGLI | KADUGLI | HSLI | | SUDAN | N110200 E0294500 |
KAEDI | KAEDI | GQNK | KED | MAURITANIA | N160900 W0133100 |
KAGA BANDORO | KAGA BANDORO | | | CENTRAL AFRICAN REP | N065900 E0191100 |
KAGEROD | KAGEROD | ESMJ | | SWEDEN | N555942 E0130312 |
KAGOSHIMA | KAGOSHIMA | RJFK | KOJ | JAPAN | N314812 E1304310 |
KAHEMBA | KAHEMBA | FZCF | | CONGO, DR OF | S072000 E0190100 |
KAHOKA MUN | KAHOKA | | | UNITED STATES | N402530 W0914246 |
KAHRAMANMARAS | KAHRAMANMARAS | LTCN | KCM | TURKEY | N373219 E0365712 |
KAHULUI | KAHULUI | PHOG | OGG | UNITED STATES | N205355 W1562550 |
KAIKOHE | KAIKOHE | NZKO | KKO | NEW ZEALAND | S352704 E1734902 |
KAIKOURA | KAIKOURA | NZKI | KBZ | NEW ZEALAND | S422530 E1733619 |
KAILASHAHAR | KAILASHAHAR | VEKR | IXH | INDIA | N241828 E0920033 |
KAILO | KAILO | FZOO | | CONGO, DR OF | S023800 E0260600 |
KAIPARA FLATS | KAIPARA FLATS | NZKF | | NEW ZEALAND | S362423 E1743514 |
KAIRUKU | KAIRUKU | | RKU | PAPUA NEW GUINEA | S084901 E1463128 |
KAITAIA | KAITAIA | NZKT | KAT | NEW ZEALAND | S350412 E1731707 |
KAJAANI | KAJAANI | EFKI | KAJ | FINLAND | N641703 E0274115 |
KAJIJI | KAJIJI | FZCK | | CONGO, DR OF | S073700 E0183300 |
KAKAMEGA | KAKAMEGA | HKKG | | KENYA | N001550 E0344703 |
KAKE | KAKE | PAFE | KAE | UNITED STATES | N565741 W1335437 |
KAKLIC AB | IZMIR | LTFA | | TURKEY | N383126 E0265828 |
KAKWA | KAKWA | CFA6 | | CANADA | N542519 W1185849 |
KALA | KALA | FZFL | | CONGO, DR OF | N032300 E0183900 |
KALABO | KALABO | FLKL | KLB | ZAMBIA | S145900 E0223800 |
KALAELOA (JOHN RODGERS FIELD) | KAPOLEI | PHJR | JRF | UNITED STATES | N211826 W1580413 |
KALAFO EAST | KALAFO | HAKL | | ETHIOPIA | N053600 E0442000 |
KALAJOKI | KALAJOKI | EFKO | | FINLAND | N641343 E0234935 |
KALALEH | KALALEH | OINE | | IRAN | N372230 E0552707 |
KALAMATA AB | KALAMATA | LGKL | KLX | GREECE | N370406 E0220131 |
KALAMAZOO/ BATTLE CREEK INTL | KALAMAZOO | KAZO | AZO | UNITED STATES | N421406 W0853307 |
KALAUPAPA APT. | MOLOKAI, HAWAII | PHLU | | UNITED STATES | N211240 W1565825 |
KALAY | KALAY | VYKL | | MYANMAR | N231115 E0940330 |
KALEMIE | KALEMIE | FZRF | FMI | CONGO, DR OF | S055200 E0291500 |
KALGOORLIE-BOULDER | KALGOORLIE-BOULDER | YPKG | KGI | AUSTRALIA | S304722 E1212742 |
KALIBO | KALIBO | RPVK | KLO | PHILIPPINES | N114052 E1222233 |
KALIMA | KALIMA | FZOD | KLY | CONGO, DR OF | S023500 E0264400 |
KALISPELL CITY | KALISPELL | | | UNITED STATES | N481043 W1141813 |
KALIXFORS ARMY | KALIXFORS | ESUK | | SWEDEN | N674555 E0201544 |
KALKASKA CITY | KALKASKA | | | UNITED STATES | N444331 W0851211 |
KALKGURUNG | KALKGURUNG | YKKG | KFG | AUSTRALIA | S172555 E1304829 |
KALLAX AB | LULEA | ESPA | LLA | SWEDEN | N653236 E0220725 |
KALMAR | KALMAR | ESMQ | KLR | SWEDEN | N564108 E0161715 |
KALOMO | KALOMO | FLLO | | ZAMBIA | S165900 E0262900 |
KALONDA | KALONDA | FZUV | | CONGO, DR OF | S062800 E0204800 |
KALSKAG | KALSKAG | | KLG | UNITED STATES | N613211 W1602029 |
KALTAG | KALTAG | | KAL | UNITED STATES | N641933 W1584439 |
KALTUNGO | KALTUNGO | | | NIGERIA | N094900 E0111800 |
KALUMBURU | KALUMBURU | YKAL | | AUSTRALIA | S141717 E1263752 |
KALUNDBORG | KALUNDBORG | EKKL | | DENMARK | N554200 E0111500 |
KAMALPUR | KAMALPUR | VEKM | IXQ | INDIA | N240754 E0914851 |
KAMARAN | KAMARAN | OYKM | | YEMEN | N152150 E0423620 |
KAMARANG | KAMARANG | SYKM | KAR | GUYANA | N055151 W0603700 |
KAMATANDA | LIKASI | FZQI | | CONGO, DR OF | S105000 E0264500 |
KAMEMBE | KAMEMBE | HRZA | KME | RWANDA | S022734 E0285430 |
KAMENZ | KAMENZ | EDCM | | GERMANY | N511749 E0140739 |
KAMIAH MUN | KAMIAH | | | UNITED STATES | N461310 W1160049 |
KAMIGOTO | KAMIGOTO | RJDK | | JAPAN | N330049 E1291133 |
KAMINA BASE | KAMINA | FZSA | KMN | CONGO, DR OF | S083736 E0251453 |
KAMINA | KAMINA | FZSB | | CONGO, DR OF | S084400 E0245900 |
KAMISHLY | KAMISHLY | OSKL | KAC | SYRIA | N370150 E0411219 |
KAMISUKU | KALIMA | FZOC | | CONGO, DR OF | S023300 E0263700 |
KAMITUGA | KAMITUGA | FZPB | | CONGO, DR OF | S030200 E0280700 |
KAMLOOPS | KAMLOOPS | CYKA | YKA | CANADA | N504208 W1202631 |
KAMP | DURHAMVILLE | | | UNITED STATES | N430805 W0753856 |
KAMPEL | WELLSVILLE | | | UNITED STATES | N400254 W0765841 |
KAMPENE | KAMPENE | FZOE | | CONGO, DR OF | S033500 E0264200 |
KAMPHAENG SAEN | NAKHON PATHOM | VTBK | KOP | THAILAND | N140602 E0995522 |
KAMP-LINTFORT | KAMP-LINTFORT | EDLC | | GERMANY | N513144 E0063210 |
KAMSACK | KAMSACK | CJN2 | | CANADA | N513335 W1015244 |
KANAB MUN | KANAB | KKNB | KNB | UNITED STATES | N370040 W1123152 |
KANANGA | KANANGA | FZUA | KGA | CONGO, DR OF | S055400 E0222800 |
KANAWATA AEROPARC | KANAWATA | CSJ2 | | CANADA | N473541 W0740801 |
KANDAHAR | KANDAHAR | OAKN | KDH | AFGHANISTAN | N313016 E0655041 |
KANDEP | KANDEP | | KDP | PAPUA NEW GUINEA | S055027 E1433042 |
KANDI | KANDI | DBBK | KDC | BENIN | N110900 E0025700 |
KANDRIAN | KANDRIAN | | KDR | PAPUA NEW GUINEA | S061155 E1493254 |
KANEOHE BAY MCAF | MOKAPU | PHNG | | UNITED STATES | N212717 W1574620 |
KANG | KANG | FBKG | | BOTSWANA | S234100 E0224900 |
KANGERLUSSUAQ | SONDRE STROMFJORD | BGSF | SFJ | GREENLAND | N670101 W0504122 |
KANGIQSUALUJJUAQ GEORGES RIVER | KANGIQSUALUJJUAQ | CYLU | XGR | CANADA | N584241 W0655934 |
KANGIQSUJUAQ WAKEHAM BAY | KANGIQSUJUAQ | CYKG | YWB | CANADA | N613519 W0715546 |
KANGIRSUK | KANGIRSUK | CYAS | YKG | CANADA | N600138 W0695957 |
KANGSHAN | KANGSHAN | RCAY | | TAIWAN | N224654 E1201542 |
KANIAMA | KANIAMA | FZTK | KNM | CONGO, DR OF | S073500 E0240900 |
KANIAMA | KASESE | FZTS | | CONGO, DR OF | S074200 E0240300 |
KANJA | KANJA | FLKJ | | ZAMBIA | S162700 E0232200 |
KANKAKEE | KANKAKEE | | | UNITED STATES | N410600 W0875500 |
KANKESANTURAI AB | JAFFNA | VCCJ | JAF | SRI LANKA | N094731 E0800404 |
KANNUS | KANNUS | EFKN | | FINLAND | N635514 E0240512 |
KANOYA | KANOYA | RJFY | | JAPAN | N312205 E1305017 |
KANPUR | KANPUR | VIKA | KNU | INDIA | N262625 E0802153 |
KANSAI INTL | OSAKA | RJBB | KIX | JAPAN | N342538 E1351439 |
KANSAS CITY INTL | KANSAS CITY | KMCI | MCI | UNITED STATES | N391751 W0944250 |
KANSIMBA | KANSIMBA | FZRK | | CONGO, DR OF | S071900 E0291000 |
KANT | BISHKEK | UAFW | | KYRGYZSTAN | N425118 E0745048 |
KANTAH GAS PLANT | KANTAH | CHT2 | | CANADA | N580231 W1205437 |
KANTI | KANTI | VYKI | KHM | MYANMAR | N255915 E0954043 |
KANTISHNA | KANTISHNA | | | UNITED STATES | N633230 W1505938 |
KANYAU | KANYAU | FLKU | | ZAMBIA | S163000 E0222500 |
KANYE | KANYE | FBKY | | BOTSWANA | S250300 E0251900 |
KAOHSIUNG INTL | KAOHSIUNG | RCKH | KHH | TAIWAN | N223432 E1202102 |
KAOLACK | KAOLACK | GOOK | KLC | SENEGAL | N140900 W0160300 |
KAOLIN | SANDERSVILLE | KOKZ | | UNITED STATES | N325800 W0825017 |
KAOMA | KAOMA | FLKO | KMZ | ZAMBIA | S144800 E0244700 |
KAPADOKYA | NEVSEHIR | LTAZ | NAV | TURKEY | N384635 E0343135 |
KAPALUA-WEST | LAHAINA | | JHM | UNITED STATES | N205747 W1564023 |
KAPANGA | KAPANGA | FZSK | KAP | CONGO, DR OF | S082100 E0223900 |
KAPAUN-WILSON | GRACEVILLE | | | UNITED STATES | N453302 W0962705 |
KAPFENBERG | KAPFENBERG | LOGK | | AUSTRIA | N472730 E0151947 |
KAPOETA | KAPOETA | HSKP | | SUDAN | N044700 E0333500 |
KAPUSKASING | KAPUSKASING | CYYU | YYU | CANADA | N492442 W0822808 |
KARAGANDA | KARAGANDA | UAKK | KGF | KAZAKHSTAN | N494015 E0732004 |
KARAMEA | KARAMEA | NZKM | | NEW ZEALAND | S411412 E1720618 |
KARANAMBO | KARANAMBO | SYKR | KRM | GUYANA | N034507 W0591835 |
KARAWA | KARAWA | FZFS | | CONGO, DR OF | N032200 E0201800 |
KARDLA | KARDLA | EEKA | KDL | ESTONIA | N585927 E0224951 |
KARIBA | KARIBA | FVKB | KAB | ZIMBABWE | S163109 E0285308 |
KARIMUI | KARIMUI | | | PAPUA NEW GUINEA | S062941 E1444936 |
KARIPUR | CALICUT | VOCL | CCJ | INDIA | N110817 E0755702 |
KARLOVY VARY | KARLOVY VARY | LKKV | KLV | CZECH | N501211 E0125454 |
KARLSBORG AB | KARLSBORG | ESIA | | SWEDEN | N583049 E0143026 |
KARLSHOFEN | KARLSHOFEN | EDWK | | GERMANY | N531958 E0090140 |
KARLSKOGA | KARLSKOGA | ESKK | KSK | SWEDEN | N592040 E0142941 |
KARLSRUHE/ BADEN-BADEN | KARLSRUHE/ BADEN-BADEN | EDSB | FKB | GERMANY | N484646 E0080450 |
KARLSTAD MUN | KARLSTAD | | | UNITED STATES | N483445 W0963231 |
KARLSTAD | KARLSTAD | ESOK | KSD | SWEDEN | N592641 E0132015 |
KARLUK | KARLUK | PAKY | KYK | UNITED STATES | N573401 W1542701 |
KARMOY | HAUGESUND | ENHD | HAU | NORWAY | N592036 E0051245 |
KARNES CO | KENEDY | | | UNITED STATES | N284930 W0975156 |
KARONGA | KARONGA | FWKA | KGJ | MALAWI | S095718 E0335345 |
KARPATHOS | KARPATHOS | LGKP | AOK | GREECE | N352500 E0270900 |
KARRATHA | KARRATHA | YPKA | KTA | AUSTRALIA | S204244 E1164624 |
KARS | KARS | LTCF | KSY | TURKEY | N403331 E0430556 |
KARSAMAKI | KARSAMAKI | EFKR | | FINLAND | N635921 E0254437 |
KARUMBA | KARUMBA | YKMB | KRB | AUSTRALIA | S172721 E1404949 |
KARUP AB | KARUP | EKKA | KRP | DENMARK | N561751 E0090729 |
KASABA BAY | KASABA BAY | FLKY | ZKB | ZAMBIA | S083200 E0304200 |
KASABONIKA | KASABONIKA | CYAQ | XKS | CANADA | N533129 W0883834 |
KASAJI | KASAJI | FZSJ | | CONGO, DR OF | S102100 E0232500 |
KASAMA | KASAMA | FLKS | KAA | ZAMBIA | S101300 E0310800 |
KASANE | KASANE | FBKE | BBK | BOTSWANA | S174951 E0250945 |
KASBA LAKE | KASBA LAKE | CJL8 | YDU | CANADA | N601725 W1023012 |
KASENGA | KASENGA | FZQG | KEC | CONGO, DR OF | S102100 E0283800 |
KASESE | KASESE | FZOS | | CONGO, DR OF | S013730 E0270300 |
KASESE | KASESE | HUKS | KSE | UGANDA | N001118 E0300606 |
KASHECHEWAN | KASHECHEWAN | CZKE | ZKE | CANADA | N521700 W0814100 |
KASHI | KASHI | ZWSH | KHG | CHINA, PR OF | N393236 E0760118 |
KASHIA | KASHIA | FZWI | | CONGO, DR OF | S071300 E0234500 |
KASIGLUK | KASIGLUK | | KUK | UNITED STATES | N605219 W1623129 |
KASIGUNCU | POSO, INDONESIA | WAMP | | INDONESIA | S012500 E1203930 |
KASILOF | KASILOF | | | UNITED STATES | N602112 W1511546 |
KASLO | KASLO | CBR2 | | CANADA | N495413 W1165607 |
KASOMPE | KASOMPE | FLKE | ZKP | ZAMBIA | S123400 E0275300 |
KASONGA | KASONGA | FZUF | | CONGO, DR OF | S063900 E0222300 |
KASONGO | KASONGO | FZOK | KGN | CONGO, DR OF | S043200 E0263700 |
KASOS | KASOS | LGKS | KSJ | GREECE | N352517 E0265500 |
KASSALA | KASSALA | HSKA | KSL | SUDAN | N152313 E0361945 |
KASTBJERG | KASTBJERG | | | DENMARK | N563813 E0101000 |
KASTELA | SPLIT | LDSP | SPU | CROATIA | N433220 E0161753 |
KASTELI AB | KASTELI | LGTL | | GREECE | N351135 E0251945 |
KASTELORIZO | KASTELORIZO | LGKJ | KZS | GREECE | N360740 E0293400 |
KASTNER AAF | ZAMA | RJTR | | JAPAN | N353112 E1392348 |
KASTRUP | COPENHAGEN | EKCH | CPH | DENMARK | N553704 E0123922 |
KASUMIGAURA | KASUMIGAURA | RJAK | | JAPAN | N360205 E1401134 |
KASUMINOME | SENDAI | RJSU | | JAPAN | N381408 E1405523 |
KASUNGU | KASUNGU | FWKG | KBQ | MALAWI | S130100 E0332800 |
KATAKO'KOMBE | KATAKO'KOMBE | FZVG | | CONGO, DR OF | S032800 E0242600 |
KATALE | KATALE | FZNB | | CONGO, DR OF | S011817 E0292226 |
KATAMA | EDGARTOWN | | | UNITED STATES | N412130 W0703128 |
KATANNING | KATANNING | YKNG | | AUSTRALIA | S334200 E1173912 |
KATETE | KATETE | FLAT | | ZAMBIA | S140700 E0320500 |
KATIF | GUSH-KATIF | LLAZ | GHK | ISRAEL | N312207 E0341740 |
KATIMA MULILO | KATIMA MULILO | FYKM | MPA | NAMIBIA | S173800 E0241100 |
KATIOLA | KATIOLA | | KTC | IVORY COAST | N080700 W0050400 |
KATIU | KATIU | NTKT | | FRENCH PACIFIC OVERSEAS TERR. | S162022 W1442411 |
KATO | KATO | SYKT | KTO | GUYANA | N043857 W0594956 |
KATOUROU | FRIA | GUFA | FIG | GUINEA REP | N102110 W0132425 |
KATRINEHOLM | KATRINEHOLM | ESVK | | SWEDEN | N590122 E0161324 |
KATSE | KATSE | FXKA | | LESOTHO | S292140 E0283135 |
KATSINA | KATSINA | | | NIGERIA | N130000 E0074100 |
KATTINIQ | DONALDSON | CTP9 | | CANADA | N613944 W0731917 |
KATUBWE | KATUBWE | FZUT | | CONGO, DR OF | S060300 E0223600 |
KATUKURUNDA AB | KATUKURUNDA | | | SRI LANKA | N063309 E0795818 |
KATUMBI | KATUMBI | FWKB | | MALAWI | S104900 E0333100 |
KATWE | KATWE | FZQH | | CONGO, DR OF | S103300 E0275100 |
KAUEHI | KAUEHI | NTKA | | FRENCH PACIFIC OVERSEAS TERR. | S154651 W1450726 |
KAUHAJOKI | KAUHAJOKI | EFKJ | KHJ | FINLAND | N622748 E0222328 |
KAUHAVA AB | KAUHAVA | EFKA | KAU | FINLAND | N630727 E0230305 |
KAUKURA | KAUKURA | NTGK | | FRENCH PACIFIC OVERSEAS TERR. | S154003 W1465313 |
KAUNAS INTL | KAUNAS | EYKA | KUN | LITHUANIA | N545750 E0240505 |
KAUTOKEINO AB | KAUTOKEINO | ENKA | | NORWAY | N690300 E0230255 |
KAVADJA | KAVADJA | | | CENTRAL AFRICAN REP | N075800 E0233200 |
KAVIENG | KAVIENG | AYKV | KVG | PAPUA NEW GUINEA | S023444 E1504827 |
KAVUMU | BUKAVU | FZMA | BKY | CONGO, DR OF | S021800 E0284900 |
KAWAMBWA | KAWAMBWA | FLKB | | ZAMBIA | S094500 E0290600 |
KAWASS | KAMSAR | GUKR | | GUINEA REP | N103904 W0143201 |
KAWITO | KAWITO | | KWO | PAPUA NEW GUINEA | S075850 E1424926 |
KAWTHOUNG | KAWTHOUNG | VYKT | KAW | MYANMAR | N100300 E0983300 |
KAYBOB SOUTH | KAYBOB SOUTH | CEB4 | | CANADA | N540649 W1163719 |
KAYENTA | KAYENTA | | MVM | UNITED STATES | N364235 W1101412 |
KAYSERBERG | KAYSERBERG | SMKE | | SURINAME | N030600 W0562900 |
KAZAN | KAZAN | UWKD | KZN | RUSSIA | N553624 E0491654 |
KEARNEY MUN | KEARNEY | KEAR | EAR | UNITED STATES | N404337 W0990024 |
KEARNY | KEARNY | | | UNITED STATES | N330251 W1105432 |
KEBBI | BIRNIN KEBBI | | | NIGERIA | N122800 E0041800 |
KEBIR | OUNIANGA | | | CHAD | N185800 E0203000 |
KEBRI DEHAR | KEBRI DEHAR | HAKD | ABK | ETHIOPIA | N064500 E0441600 |
KECK'S | JULIAN | | | UNITED STATES | N355535 W0793739 |
KEDOUGOU | KEDOUGOU | GOTK | KGG | SENEGAL | N123400 W0121300 |
KEE | PINEVILLE | | | UNITED STATES | N373602 W0813333 |
KEEKOROK | KEEKOROK | HKKE | | KENYA | S013509 E0351503 |
KEESLER AFB | BILOXI | KBIX | BIX | UNITED STATES | N302440 W0885526 |
KEETMANSHOOP | KEETMANSHOOP | FYKT | KMP | NAMIBIA | S263220 E0180642 |
KEEWAYWIN | KEEWAYWIN | CPV8 | KEW | CANADA | N525934 W0925027 |
KEFALLINIA | KEFALLINIA | LGKF | EFL | GREECE | N380716 E0203004 |
KEFLAVIK | KEFLAVIK | BIKF | KEF | ICELAND | N635906 W0223620 |
KEG RIVER | KEG RIVER | CFH3 | | CANADA | N574400 W1173700 |
KEGELMAN AF AUX | CHEROKEE | KCKA | CKA | UNITED STATES | N364500 W0980700 |
KEHL-SUNDHEIM | KEHL-SUNDHEIM | EDSK | | GERMANY | N483331 E0075101 |
KEIBANE | NARA | GANK | NRM | MALI | N151400 W0071600 |
KELLAM | WEIRWOOD | VG26 | | UNITED STATES | N372730 W0755244 |
KELLE | KELLE | FCOK | KEE | CONGO, REP OF | S000500 E0143200 |
KELLER BROTHERS | LEBANON | | | UNITED STATES | N401730 W0761944 |
KELLER | PORT CLINTON | KPCW | | UNITED STATES | N413059 W0825207 |
KELLEYS I | KELLEYS I | | | UNITED STATES | N413610 W0824105 |
KELLOGG | BATTLE CREEK | KBTL | BTL | UNITED STATES | N421826 W0851505 |
KELLY | OAK GROVE | | | UNITED STATES | N325057 W0912414 |
KELLY | LEXINGTON | KLXN | LXN | UNITED STATES | N404728 W0994638 |
KELOWNA | KELOWNA | CYLW | YLW | CANADA | N495722 W1192240 |
KELSEY | KELSEY | CZEE | KES | CANADA | N560215 W0963035 |
KELSO-LONGVIEW | KELSO | KKLS | KLS | UNITED STATES | N460705 W1225354 |
KEMBE | KEMBE | | | CENTRAL AFRICAN REP | N043600 E0215200 |
KEMBLE | KEMBLE | EGBP | | UNITED KINGDOM | N514005 W0020322 |
KEMEROVO | KEMEROVO | UNEE | KEJ | RUSSIA | N551612 E0860630 |
KEMIJARVI | KEMIJARVI | EFKM | | FINLAND | N664257 E0270926 |
KEMMERER MUN | KEMMERER | KEMM | EMM | UNITED STATES | N414927 W1103325 |
KEMPA | KEMPA | FZBG | | CONGO, DR OF | S025600 E0182400 |
KEMPILE | KEMPILE | FZBV | | CONGO, DR OF | S024300 E0180800 |
KEMPSEY | KEMPSEY | YKMP | KPS | AUSTRALIA | S310428 E1524611 |
KEN JONES | PORT ANTONIO | | POT | JAMAICA | N181148 W0763210 |
KEN JONES | PORT ANTONIO, JAMAICA | MKKJ | | JAMAICA | N181148 W0763210 |
KENAI MUN | KENAI | PAEN | ENA | UNITED STATES | N603423 W1511442 |
KENDALL-TAMIAMI EXECUTIVE | MIAMI | KTMB | TMB | UNITED STATES | N253852 W0802558 |
KENDALLVILLE MUN | KENDALLVILLE | | | UNITED STATES | N412822 W0851539 |
KENEMA | KENEMA | GFKE | KEN | SIERRA LEONE | N075329 W0111036 |
KENGE | KENGE | FZCS | | CONGO, DR OF | S045000 E0170200 |
KENGTUNG | KENGTUNG | VYKG | KET | MYANMAR | N211812 E0993756 |
KENIEBA | KENIEBA | GAKA | KNZ | MALI | N125000 W0111500 |
KENINGUA | KENINGUA, MALAYSIA | WBKG | | MALAYSIA | N052127 E1160945 |
KENMARE MUN | KENMARE | | | UNITED STATES | N484003 W1020251 |
KENMORE AIR HARBOR | KENMORE | | KEH | UNITED STATES | N474526 W1221526 |
KENNEDY INTL | NEW YORK | KJFK | JFK | UNITED STATES | N403823 W0734644 |
KENNEDY MEML | ASHLAND | KASX | ASX | UNITED STATES | N463255 W0905508 |
KENNETT MEML | KENNETT | KTKX | KNT | UNITED STATES | N361351 W0900205 |
KENORA | KENORA | CYQK | YQK | CANADA | N494718 W0942147 |
KENOSHA REGL | KENOSHA | KENW | ENW | UNITED STATES | N423545 W0875540 |
KENT CO | JAYTON | | | UNITED STATES | N331345 W1003407 |
KENT STATE UNIVERSITY | KENT | | | UNITED STATES | N410907 W0812460 |
KENTLAND MUN | KENTLAND | | KKT | UNITED STATES | N404531 W0872542 |
KENTMORR | STEVENSVILLE | | | UNITED STATES | N385505 W0762129 |
KENTUCKY DAM STATE PARK | GILBERTSVILLE | | | UNITED STATES | N370034 W0881745 |
KEOKUK MUN | KEOKUK | KEOK | EOK | UNITED STATES | N402736 W0912543 |
KEOSAUQUA MUN | KEOSAUQUA | | | UNITED STATES | N404405 W0915656 |
KERAMA | KERAMA | ROKR | | JAPAN | N261006 E1271736 |
KERANG | KERANG | YKER | KRA | AUSTRALIA | S354505 E1435622 |
KEREKERE | KEREKERE | FZJR | | CONGO, DR OF | N024350 E0303148 |
KEREMA | KEREMA | AYKM | KMA | PAPUA NEW GUINEA | S075749 E1454617 |
KERICHO | KERICHO | HKKR | KEY | KENYA | S002450 E0351503 |
KERIKERI | KERIKERI | NZKK | KKE | NEW ZEALAND | S351546 E1735443 |
KERIO VALLEY | KIMWARER | | KRV | KENYA | N002000 E0353900 |
KERMAN | KERMAN | OIKK | KER | IRAN | N301628 E0565704 |
KERN VALLEY | KERNVILLE | | | UNITED STATES | N354342 W1182511 |
KERR | POTEAU | KRKR | RKR | UNITED STATES | N350118 W0943717 |
KERROBERT | KERROBERT | CJP2 | | CANADA | N515537 W1090746 |
KERRVILLE MUN-SCHREINER | KERRVILLE | KERV | ERV | UNITED STATES | N295836 W0990508 |
KERTEH | KERTEH | WMKE | KTE | MALAYSIA | N043216 E1032542 |
KESTREL | SAN ANTONIO | | | UNITED STATES | N294846 W0982531 |
KETCHIKAN INTL | KETCHIKAN | PAKT | KTN | UNITED STATES | N552120 W1314249 |
KETTINGSKOV | KETTINGSKOV | | | DENMARK | N545700 E0100000 |
KEWANEE MUN | KEWANEE | KEZI | | UNITED STATES | N411219 W0895750 |
KEY LAKE | KEY LAKE | CYKJ | YKJ | CANADA | N571526 W1053654 |
KEY WEST INTL | KEY WEST | KEYW | EYW | UNITED STATES | N243322 W0814534 |
KEY WEST NAS | KEY WEST | KNQX | NQX | UNITED STATES | N243426 W0814110 |
KEY | MERIDIAN | KMEI | MEI | UNITED STATES | N321959 W0884504 |
KEYSTONE | KEYSTONE HEIGHTS | | | UNITED STATES | N295041 W0820251 |
KEYSTONE | WESTPORT | | | UNITED STATES | N361320 W0962046 |
KHAJURAHO | KHAJURAHO | VAKJ | HJR | INDIA | N244912 E0795506 |
KHANDWA | KHANDWA | VAKD | | INDIA | N215125 E0761959 |
KHARK | KHARK ISLAND | OIBQ | KHK | IRAN | N291537 E0501926 |
KHARKHORIN | KHARKHORIN | ZMHH | KHR | MONGOLIA | N471420 E1024927 |
KHARTOUM | KHARTOUM | HSSS | KRT | SUDAN | N153505 E0323325 |
KHASAB AB | KHASAB | OOKB | KHS | OMAN | N261100 E0561400 |
KHATANGA | KHATANGA | UOHH | | RUSSIA | N715806 E1022912 |
KHOJAGHAR | KHOJAGHAR | OAKG | | AFGHANISTAN | N370500 E0692200 |
KHOK KATHIAM | LOP BURI | VTBL | KKM | THAILAND | N145220 E1003930 |
KHOMUTOVO | YUZHNO-SAKHALINSK | UHSS | UUS | RUSSIA | N465318 E1424300 |
KHON KAEN | KHON KAEN | VTUK | KKC | THAILAND | N162752 E1024656 |
KHORAM ABAD | KHORAM ABAD | OICK | KHD | IRAN | N332619 E0481651 |
KHORAT | NAKHON RATCHASIMA | VTUN | | THAILAND | N145600 E1020500 |
KHOST | KHOST | OAKS | KHT | AFGHANISTAN | N332100 E0695700 |
KHOVD | KHOVD | ZMKD | | MONGOLIA | N475747 E0913729 |
KHRABROVO | KALININGRAD | UMKK | KGD | RUSSIA | N545324 E0203542 |
KHUAN PHUMIPHON | TAK | VTPY | | THAILAND | N171400 E0990300 |
KHUDZHAND | KHUDZHAND | UTDL | LBD | TAJIKISTAN | N401254 E0694148 |
KHUJIRT | KHUJIRT | ZMHU | HJT | MONGOLIA | N465535 E1024529 |
KHUZDAR | KHUZDAR | OPKH | KDD | PAKISTAN | N274734 E0663835 |
KHWAHAN | KHWAHAN | OAHN | KWH | AFGHANISTAN | N375300 E0701200 |
KHWAI RIVER | KHWAI RIVER | FBKR | KHW | BOTSWANA | S190900 E0234700 |
KIAPUPE | KIAPUPE | FZOF | | CONGO, DR OF | S025400 E0271800 |
KIBANGOU | KELE | FCMK | | CONGO, REP OF | S031900 E0123700 |
