|
|
Airport ICAO Codes HAAB - HUTO
Perfect City Icons
Perfect Network Icons
Navigation Toolbar Icons
Security Toolbar Icons
Database Toolbar Icons
Airport Index:
A B C D E F G H I J
K L M N O P Q R S T
U V W X Y Z
City Index:
A B C D E F G H I J
K L M N O P Q R S T
U V W X Y Z
ICAO Index:
A B C D E F G H I J
K L M N O P Q R S T
U V W X Y Z
IATA Index:
A B C D E F G H I J
K L M N O P Q R S T
U V W X Y Z
Country Index:
A B C D E F G H I J
K L M N O P Q R S T
U V W X Y Z
ICAO | IATA | Airport | City | Country | Position |
HAAB | ADD | BOLE INTL | ADDIS ABEBA | ETHIOPIA | N085843 E0384754 |
HAAD | | ADABA | ADABA | ETHIOPIA | N070300 E0392400 |
HAAL | | LIDETA ARMY | ADDIS ABABA | ETHIOPIA | N090000 E0384400 |
HAAM | AMH | ARBA MINCH | ARBA MINCH | ETHIOPIA | N060400 E0374000 |
HAAX | AXU | AXUM | AXUM | ETHIOPIA | N140700 E0384300 |
HABC | BCO | BACO | BACO | ETHIOPIA | N054700 E0363300 |
HABD | BJR | BAHIR DAR | BAHIR DAR | ETHIOPIA | N113500 E0371900 |
HABE | BEI | BEICA | BEICA | ETHIOPIA | N092100 E0343100 |
HADA | | DANSHA | DANSHA | ETHIOPIA | N134600 E0365900 |
HADC | DSE | COMBOLCHA | DESSIE | ETHIOPIA | N110500 E0394300 |
HADD | DEM | DEMBI DOLLO | DEMBI DOLLO | ETHIOPIA | N083500 E0345300 |
HADM | DBM | DEBRE MARCOS | DEBRE MARCOS | ETHIOPIA | N102000 E0374600 |
HADR | DIR | A.T.D. YILMA INTL | DIRE DAWA | ETHIOPIA | N093651 E0415136 |
HADT | DBT | DEBRE TABOR | DEBRE TABOR | ETHIOPIA | N115800 E0380000 |
HAFN | FNH | FINCHA | FINCHA | ETHIOPIA | N093500 E0372100 |
HAGB | GOB | ROBE | GOBA | ETHIOPIA | N070700 E0400200 |
HAGH | GNN | GHINNIR | GHINNIR | ETHIOPIA | N070900 E0404300 |
HAGM | GMB | GAMBELLA | GAMBELLA | ETHIOPIA | N080806 E0343406 |
HAGN | GDQ | AZEZO | GONDER | ETHIOPIA | N123200 E0372600 |
HAGR | GOR | GORE | GORE | ETHIOPIA | N081000 E0353300 |
HAHU | HUE | HUMERA | HUMERA | ETHIOPIA | N141500 E0363500 |
HAIM | | IMI | IMI | ETHIOPIA | N062800 E0420700 |
HAJM | JIM | ABA SEGUD | JIMMA | ETHIOPIA | N074000 E0365000 |
HAKD | ABK | KEBRI DEHAR | KEBRI DEHAR | ETHIOPIA | N064500 E0441600 |
HAKL | | KALAFO EAST | KALAFO | ETHIOPIA | N053600 E0442000 |
HALA | AWA | AWASA | AWASA | ETHIOPIA | N071500 E0383000 |
HALL | LLI | LALIBELLA | LALIBELLA | ETHIOPIA | N120100 E0390400 |
HAMA | MKS | MEKANE SALAM | MEKANE SALAM | ETHIOPIA | N104500 E0384600 |
HAMJ | | TUME | MAJI | ETHIOPIA | N055000 E0353400 |
HAMK | MQX | ALULA ABA NEGA | MEKELE | ETHIOPIA | N132824 E0393106 |
HAML | MZX | MASSLO | MASSLO | ETHIOPIA | N062100 E0394700 |
HAMM | ETE | METEMA | METEMA | ETHIOPIA | N125600 E0361000 |
HAMN | NDM | MENDI | MENDI | ETHIOPIA | N094600 E0350600 |
HAMT | MTF | MIZAN TEFERI | MIZAN TEFERI | ETHIOPIA | N065800 E0353200 |
HANJ | NEJ | NEJJO | NEJJO | ETHIOPIA | N093300 E0352800 |
HANK | NEK | NEKEMTE | NEKEMTE | ETHIOPIA | N090300 E0363600 |
HASD | SXU | SODDO | SODDO | ETHIOPIA | N065000 E0374600 |
HASK | SKR | SHAKISO | SHAKISO | ETHIOPIA | N054400 E0385500 |
HASO | ASO | ASOSA | ASOSA | ETHIOPIA | N100400 E0343300 |
HATP | TIE | TIPPI | TIPPI | ETHIOPIA | N070700 E0352300 |
HAWC | WAC | WACCA | WACCA | ETHIOPIA | N071000 E0371000 |
HBBA | BJM | BUJUMBURA INTL | BUJUMBURA | BURUNDI | S031914 E0291904 |
HBBE | GID | GITEGA | GITEGA | BURUNDI | S032600 E0295500 |
HBBO | KRE | KIRUNDO | KIRUNDO | BURUNDI | S023240 E0300539 |
HCMA | ALU | ALULA | ALULA | SOMALIA | N115800 E0504500 |
HCMC | CXN | CANDALA | CANDALA | SOMALIA | N113000 E0495500 |
HCME | HCM | EIL | EIL | SOMALIA | N075500 E0494800 |
HCMF | BSA | BOSASO | BOSASO | SOMALIA | N111700 E0491200 |
HCMG | GSR | GARDO | GARDO | SOMALIA | N093100 E0490500 |
HCMH | HGA | HARGEISA | HARGEISA | SOMALIA | N092916 E0440515 |
HCMI | BBO | BERBERA | BERBERA | SOMALIA | N102300 E0445700 |
HCMK | KMU | KISIMAYU | KISIMAYU | SOMALIA | S002045 E0422802 |
HCMM | MGQ | MOGADISHU | MOGADISHU | SOMALIA | N020048 E0451818 |
HCMN | | BELET UEN | BELET UEN | SOMALIA | N044200 E0451300 |
HCMO | CMO | OBBIA | OBBIA | SOMALIA | N052100 E0483200 |
HCMR | GLK | GALCAIO | GALCAIO | SOMALIA | N064600 E0472600 |
HCMS | CMS | SCUSCIUBAN | SCUSCIUBAN | SOMALIA | N101800 E0501400 |
HCMU | ERA | ERIGAVO | ERIGAVO | SOMALIA | N103805 E0472300 |
HCMV | BUO | BURAO | BURAO | SOMALIA | N093000 E0453400 |
HDAG | | ASSA-GUEYLA | ASSA-GUEYLA | DJIBOUTI | N121200 E0423800 |
HDAM | JIB | AMBOULI | DJIBOUTI | DJIBOUTI | N113250 E0430933 |
HDDK | | DIKHIL | DIKHIL | DJIBOUTI | N110600 E0422100 |
HDHE | | HERKALE | HERKALE | DJIBOUTI | N122600 E0431800 |
HDOB | OBC | OBOCK | OBOCK | DJIBOUTI | N115800 E0431700 |
HDTJ | TDJ | TADJOURAH | TADJOURAH | DJIBOUTI | N114700 E0425500 |
HEAL | | AL ALAMAIN INTL | AL ALAMAIN | EGYPT | N305528 E0282741 |
HEAR | AAC | EL ARISH INTL | EL ARISH | EGYPT | N310424 E0335009 |
HEAT | ATZ | ASYUT INTL | ASYUT | EGYPT | N270247 E0310043 |
HEAX | ALY | ALEXANDRIA INTL | ALEXANDRIA | EGYPT | N311054 E0295647 |
HEAZ | | ALMAZA AB | ALMAZA | EGYPT | N300531 E0312137 |
HEBA | HBE | BORG EL ARAB INTL | ALEXANDRIA | EGYPT | N305505 E0294145 |
HEBL | ABS | ABU SIMBEL | ABU SIMBEL | EGYPT | N222233 E0313642 |
HECA | CAI | CAIRO INTL | CAIRO | EGYPT | N300641 E0312450 |
HECW | | CAIRO WEST AB | CAIRO | EGYPT | N300654 E0305454 |
HEDK | DAK | DAKHLA | DAKHLA | EGYPT | N252442 E0290006 |
HEGN | HRG | HURGHADA INTL | HURGHADA | EGYPT | N271043 E0334803 |
HEGR | | EL GORA | EL GORA | EGYPT | N310424 E0340858 |
HEKG | UVL | EL KHARGA | EL KHARGA | EGYPT | N252825 E0303527 |
HELX | LXR | LUXOR INTL | LUXOR | EGYPT | N254015 E0324223 |
HEMA | RMF | MARSA ALAM INTL | MARSA ALAM | EGYPT | N253326 E0343455 |
HEMM | MUH | MERSA MATRUH | MERSA MATRUH | EGYPT | N311931 E0271318 |
HEOC | | OCTOBER | 6TH OF OCTOBER | EGYPT | N294844 E0304924 |
HEOW | GSQ | SHARK EL OWEINAT INTL | SHARK EL OWEINAT | EGYPT | N223500 E0284258 |
HEPS | PSD | PORT SAID | PORT SAID | EGYPT | N311646 E0321424 |
HESC | SKV | ST CATHERINE INTL | ST CATHERINE | EGYPT | N284107 E0340345 |
HESH | SSH | SHARM EL SHEIKH INTL | SHARM EL SHEIKH | EGYPT | N275843 E0342336 |
HESN | ASW | ASWAN INTL | ASWAN | EGYPT | N235752 E0324912 |
HETB | TCP | TABA INTL | TABA | EGYPT | N293516 E0344641 |
HETR | ELT | EL TOR | EL TOR | EGYPT | N281232 E0333844 |
HHAS | ASM | ASMARA INTL | ASMARA | ERITREA | N151706 E0385406 |
HHMS | MSW | MASSAWA | MASSAWA | ERITREA | N153600 E0392600 |
HHSB | ASA | ASSAB INTL | ASSAB | ERITREA | N130400 E0423800 |
HHTS | TES | TESSENAI | TESSENAI | ERITREA | N150700 E0364100 |
HI01 | HPV | PRINCEVILLE | HANALEI | UNITED STATES | N221233 W1592644 |
HKAM | ASV | AMBOSELI | AMBOSELI | KENYA | S023809 E0371503 |
HKBA | | BUSIA | BUSIA | KENYA | N002750 E0340803 |
HKBR | | BURA EAST | BURA EAST | KENYA | S010610 E0395703 |
HKBU | | BUNGOMA | BUNGOMA | KENYA | N003350 E0343303 |
HKED | EDL | ELDORET | ELDORET | KENYA | N003150 E0351603 |
HKEL | | ELDORET INTL | ELDORET | KENYA | N002416 E0351420 |
HKEM | | EMBU | EMBU | KENYA | S003410 E0372903 |
HKES | EYS | ELIYE SPRINGS | ELIYE SPRINGS | KENYA | N031249 E0355803 |
HKFG | FER | FERGUSON'S GULF | KALOKOL | KENYA | N032849 E0355003 |
HKGA | GAS | GARISSA | GARISSA | KENYA | S002748 E0393854 |
HKGT | | GARBA TULA | GARBA TULA | KENYA | N003150 E0383103 |
HKHB | | HOMA BAY | HOMA BAY | KENYA | S003610 E0342803 |
HKHO | HOA | HOLA | HOLA | KENYA | S013109 E0400003 |
HKIS | | ISIOLO | ISIOLO | KENYA | N002050 E0373603 |
HKJK | NBO | JOMO KENYATTA | NAIROBI | KENYA | S011909 E0365540 |
HKKE | | KEEKOROK | KEEKOROK | KENYA | S013509 E0351503 |
HKKG | | KAKAMEGA | KAKAMEGA | KENYA | N001550 E0344703 |
HKKI | KIS | KISUMU | KISUMU | KENYA | S000507 E0344348 |
HKKL | ILU | KILAGUNI | KILAGUNI | KENYA | S025509 E0380403 |
HKKR | KEY | KERICHO | KERICHO | KENYA | S002450 E0351503 |
HKKS | | KISII | KISII | KENYA | S004010 E0344203 |
HKKT | KTL | KITALE | KITALE | KENYA | N005350 E0345703 |
HKLG | | LOKITAUNG | LOKITAUNG | KENYA | N041949 E0354203 |
HKLK | | LOKICHOGIO | LOKICHOGIO | KENYA | N041215 E0342050 |
HKLO | LOK | LODWAR | LODWAR | KENYA | N030729 E0353631 |
HKLT | | LOITOKITOK | LOITOKITOK | KENYA | S025409 E0373103 |
HKLU | LAU | LAMU/ MANDA | LAMU/ MANDA | KENYA | S021508 E0405447 |
HKLY | LOY | LOYANGALANI | LOYANGALANI | KENYA | N024449 E0364303 |
HKMA | NDE | MANDERA | MANDERA | KENYA | N035602 E0415040 |
HKMB | RBT | MARSABIT | MARSABIT | KENYA | N022050 E0375903 |
HKMG | | MAGADI | MAGADI | KENYA | S015700 E0361700 |
HKMI | | KISIMA | MARALAL | KENYA | N005650 E0364808 |
HKMK | | MULIKA LODGE | MERU | KENYA | N001350 E0381103 |
HKML | MYD | MALINDI | MALINDI | KENYA | S031324 E0400602 |
HKMO | MBA | MOI | MOMBASA | KENYA | S040135 E0393557 |
HKMR | | MACKINNON ROAD | MACKINNON ROAD | KENYA | S034409 E0390203 |
HKMT | | MTITO ANDEI | MTITO ANDEI | KENYA | S024309 E0381203 |
HKMU | | MAKINDU | MAKINDU | KENYA | S021709 E0375003 |
HKMY | OYL | MOYALE LOWER | MOYALE LOWER | KENYA | N032809 E0390607 |
HKNI | NYE | NYERI | NYERI | KENYA | S002200 E0365800 |
HKNK | NUU | LANET | NAKURU | KENYA | S001810 E0360903 |
HKNO | | NAROK | NAROK | KENYA | S010909 E0354603 |
HKNV | | NAIVASHA | NAIVASHA | KENYA | S004810 E0362603 |
HKNW | WIL | WILSON | NAIROBI | KENYA | S011917 E0364854 |
HKNY | NYK | NANYUKI | NANYUKI | KENYA | S000410 E0370203 |
HKRE | | EASTLEIGH | NAIROBI | KENYA | S011642 E0365138 |
HKSB | UAS | BUFFALO SPRING | SAMBURU SOUTH | KENYA | N003150 E0373203 |
HKVO | | VOI | VOI | KENYA | S032209 E0383203 |
HKWJ | WJR | WAGHALA | WAJIR | KENYA | N014359 E0400529 |
HLAG | | AGEDABIA | AGEDABIA | LIBYA, SPA JAMAHIRIYA | N304300 E0201200 |
HLAM | | AMAL V12 | AMAL V12 | LIBYA, SPA JAMAHIRIYA | N292936 E0210630 |
HLBD | | BEDA M3 | BEDA M3 | LIBYA, SPA JAMAHIRIYA | N282900 E0190000 |
HLDB | | EDDIB V7 | EDDIB V7 | LIBYA, SPA JAMAHIRIYA | N285830 E0173512 |
HLFL | | BU ATTIFEL A100 | BU ATTIFEL A100 | LIBYA, SPA JAMAHIRIYA | N284700 E0220400 |
HLGD | | GARDABIYA | SIRTE | LIBYA, SPA JAMAHIRIYA | N310342 E0163530 |
HLGL | | WAREHOUSE 59-E | GIALO | LIBYA, SPA JAMAHIRIYA | N284006 E0212630 |
HLGT | GHT | GHAT | GHAT | LIBYA, SPA JAMAHIRIYA | N250813 E0100842 |
HLHM | | HAMADA NC-5 | HAMADA NC-5 | LIBYA, SPA JAMAHIRIYA | N304206 E0122912 |
HLKF | AKF | KUFRA | KUFRA | LIBYA, SPA JAMAHIRIYA | N241037 E0231855 |
HLLB | BEN | BENINA | BENGHAZI | LIBYA, SPA JAMAHIRIYA | N320551 E0201615 |
HLLM | MJI | MITIGA | TRIPOLI | LIBYA, SPA JAMAHIRIYA | N325340 E0131640 |
HLLQ | LAQ | LABRAQ | EL BEIDA | LIBYA, SPA JAMAHIRIYA | N324739 E0215750 |
HLLS | SEB | SEBHA | SEBHA | LIBYA, SPA JAMAHIRIYA | N270035 E0142550 |
HLLT | TIP | TRIPOLI INTL | TRIPOLI | LIBYA, SPA JAMAHIRIYA | N324010 E0130924 |
HLMB | LMQ | MARSA BREGA S-21 | MARSA BREGA S-21 | LIBYA, SPA JAMAHIRIYA | N302306 E0193424 |
HLML | | MESSLA | MESSLA | LIBYA, SPA JAMAHIRIYA | N275830 E0222130 |
HLNF | | RAS LANUF V 40 | RAS LANUF V 40 | LIBYA, SPA JAMAHIRIYA | N303000 E0183148 |
HLNM | | HAMADA NC-8 | HAMADA NC-8 | LIBYA, SPA JAMAHIRIYA | N293048 E0125642 |
HLNR | | NAFOORA M4 | NAFOORA M4 | LIBYA, SPA JAMAHIRIYA | N291306 E0213524 |
HLON | HUQ | HON | HON | LIBYA, SPA JAMAHIRIYA | N290800 E0155700 |
HLRA | | WAREHOUSE 32 | DAHRA | LIBYA, SPA JAMAHIRIYA | N292824 E0175730 |
HLSA | | SARIR C-4 | SARIR C-4 | LIBYA, SPA JAMAHIRIYA | N273930 E0223030 |
HLSD | | ESSIDER | ESSIDER | LIBYA, SPA JAMAHIRIYA | N303730 E0182106 |
HLSH | | SAHIL | SAHIL | LIBYA, SPA JAMAHIRIYA | N293224 E0201012 |
HLTD | LTD | GHADAMES | GHADAMES | LIBYA, SPA JAMAHIRIYA | N300700 E0093100 |
HLTS | | TEBESTY V-9 | TEBESTY V-9 | LIBYA, SPA JAMAHIRIYA | N283630 E0191830 |
HLWA | | WAHA 59-A | WAHA 59-A | LIBYA, SPA JAMAHIRIYA | N281724 E0195648 |
HLZA | | ZELLA 74 | ZELLA 74 | LIBYA, SPA JAMAHIRIYA | N283542 E0171706 |
HLZG | | OXY 103 A | OXY 103 A | LIBYA, SPA JAMAHIRIYA | N290242 E0204654 |
HLZT | | ZELTEN | ZELTEN | LIBYA, SPA JAMAHIRIYA | N285712 E0194618 |
HLZU | | ZUEITINA | ZUEITINA | LIBYA, SPA JAMAHIRIYA | N305230 E0200412 |
HLZW | | ZWARA | ZWARA | LIBYA, SPA JAMAHIRIYA | N325848 E0120054 |
HRYG | GYI | GISENYI | GISENYI | RWANDA | S014037 E0291533 |
HRYI | BTQ | BUTARE | BUTARE | RWANDA | S023600 E0294400 |
HRYN | | NEMBA | NEMBA | RWANDA | S022000 E0301200 |
HRYO | | GABIRO | GABIRO | RWANDA | S013300 E0302300 |
HRYR | KGL | KIGALI INTL | KIGALI | RWANDA | S015760 E0300759 |
HRYU | RHG | RUHENGERI | RUHENGERI | RWANDA | S013000 E0293800 |
HRZA | KME | KAMEMBE | KAMEMBE | RWANDA | S022734 E0285430 |
HSAK | | AKOBO | AKOBO | SUDAN | N074700 E0330000 |
HSAT | ATB | ATBARA | ATBARA | SUDAN | N174248 E0340313 |
HSAW | | AWEIL | AWEIL | SUDAN | N084600 E0272400 |
HSBR | | BOR | BOR | SUDAN | N061200 E0313400 |
HSCG | | CARTHAGO | CARTHAGO | SUDAN | N184500 E0370000 |
HSDB | | ED DEBBA | ED DEBBA | SUDAN | N180130 E0305730 |
HSDL | | DILLING | DILLING | SUDAN | N120500 E0294100 |
HSDN | DOG | DONGOLA | DONGOLA | SUDAN | N190913 E0302546 |
HSDZ | | DAMAZIN | DAMAZIN | SUDAN | N114729 E0342010 |
HSFS | ELF | EL FASHER | EL FASHER | SUDAN | N133700 E0251900 |
HSGF | GSU | GEDAREF | GEDAREF | SUDAN | N140800 E0351900 |
HSGG | DNX | GALEGU | DINDER | SUDAN | N123200 E0350330 |
HSGN | EGN | GENEINA | GENEINA | SUDAN | N132920 E0222700 |
HSGO | | GOGRIAL | GOGRIAL | SUDAN | N185200 E0280700 |
HSKA | KSL | KASSALA | KASSALA | SUDAN | N152313 E0361945 |
HSKI | KST | KOSTI | KOSTI | SUDAN | N131120 E0324350 |
HSKP | | KAPOETA | KAPOETA | SUDAN | N044700 E0333500 |
HSLI | | KADUGLI | KADUGLI | SUDAN | N110200 E0294500 |
HSMD | | MARIDI | MARIDI | SUDAN | N045456 E0292758 |
HSMK | | RUMBEK | RUMBEK | SUDAN | N065000 E0294000 |
HSMR | MWE | MEROWE | MEROWE | SUDAN | N182700 E0315000 |
HSND | | SHENDI | SHENDI | SUDAN | N163900 E0332500 |
HSNH | NUD | EL NAHUD | EL NAHUD | SUDAN | N124000 E0282000 |
HSNL | UYL | NYALA | NYALA | SUDAN | N120400 E0245400 |
HSNM | | NIMULI | NIMULI | SUDAN | N033700 E0320800 |
HSNW | NHF | NEW HALFA | NEW HALFA | SUDAN | N152120 E0354340 |
HSOB | EBD | EL OBEID | EL OBEID | SUDAN | N130933 E0301455 |
HSPI | | PIBOR | PIBOR | SUDAN | N064700 E0330600 |
HSPN | PZU | PORT SUDAN | PORT SUDAN | SUDAN | N192559 E0371359 |
HSRJ | | RAGA | RAGA | SUDAN | N082800 E0254100 |
HSRN | | RENK | RENK | SUDAN | N114500 E0324800 |
HSSJ | JUB | JUBA | JUBA | SUDAN | N045220 E0313535 |
HSSM | MAK | MALAKAL | MALAKAL | SUDAN | N093330 E0313900 |
HSSP | | PORT SUDAN MIL | PORT SUDAN | SUDAN | N193434 E0371300 |
HSSS | KRT | KHARTOUM | KHARTOUM | SUDAN | N153505 E0323325 |
HSSW | WHF | WADI HALFA | WADI HALFA | SUDAN | N214500 E0313030 |
HSTO | | TONG | TONG | SUDAN | N071600 E0285900 |
HSTR | | TORIT | TORIT | SUDAN | N042400 E0323500 |
HSTU | | TUMBURA | TUMBURA | SUDAN | N053600 E0272700 |
HSWW | WUU | WAU | WAU | SUDAN | N074400 E0275900 |
HSYA | | YAMBIO | YAMBIO | SUDAN | N043400 E0282300 |
HSYL | | YIROL | YIROL | SUDAN | N063400 E0303000 |
HSZA | | ZALINGEI | ZALINGEI | SUDAN | N125400 E0232900 |
HTAR | ARK | ARUSHA | ARUSHA | TANZANIA | S032204 E0363713 |
HTBU | BKZ | BUKOBA | BUKOBA | TANZANIA | S012000 E0314900 |
HTCH | | CHUNYA | CHUNYA | TANZANIA | S083300 E0332600 |
HTDA | DAR | DAR-ES-SALAAM INTL | DAR-ES-SALAAM | TANZANIA | S065241 E0391209 |
HTDO | DOD | DODOMA | DODOMA | TANZANIA | S061013 E0354458 |
HTIR | IRI | IRINGA | IRINGA | TANZANIA | S074014 E0354501 |
HTIY | | INYONGA | INYONGA | TANZANIA | S064300 E0320600 |
HTKA | TKQ | KIGOMA | KIGOMA | TANZANIA | S045306 E0294013 |
HTKB | | KIBONDO | KIBONDO | TANZANIA | S033100 E0303800 |
HTKD | | KONDOA | KONDOA | TANZANIA | S045600 E0354600 |
HTKI | KIY | KILWA MASOKO | KILWA | TANZANIA | S085500 E0392900 |
HTKJ | JRO | KILIMANJARO INTL | KILIMANJARO | TANZANIA | S032546 E0370428 |
HTKL | | KIRONDATAL | KIRONDATAL | TANZANIA | S041900 E0342000 |
HTKO | | KONGWA | KONGWA | TANZANIA | S060900 E0362500 |
HTKS | | KILOSA | KILOSA | TANZANIA | S065400 E0370100 |
HTKT | | KILIMATINDE | KILIMATINDE | TANZANIA | S055000 E0345600 |
HTLD | | LOLIONDO | LOLIONDO | TANZANIA | S020400 E0353300 |
HTLI | LDI | LINDI | LINDI | TANZANIA | S095000 E0394700 |
HTLL | | LIULI | LIULI | TANZANIA | S110600 E0343900 |
HTLM | LKY | LAKE MANYARA | LAKE MANYARA | TANZANIA | S032200 E0354900 |
HTMA | MFA | MAFIA | MAFIA | TANZANIA | S075400 E0394000 |
HTMB | MBI | MBEYA | MBEYA | TANZANIA | S085454 E0332724 |
HTMC | | MASWA | MASWA | TANZANIA | S031100 E0334800 |
HTMD | MWN | MWADUI | MWADUI | TANZANIA | S033000 E0333700 |
HTMF | | MUFINDI | MUFINDI | TANZANIA | S084300 E0351700 |
HTMG | | MOROGORO | MOROGORO | TANZANIA | S064800 E0373900 |
HTMI | XMI | MASASI | MASASI | TANZANIA | S104400 E0384600 |
HTMO | | MOMBO | MOMBO | TANZANIA | S045500 E0381400 |
HTMP | | MPANDA | MPANDA | TANZANIA | S062100 E0310500 |
HTMS | | MOSHI | MOSHI | TANZANIA | S032200 E0371900 |
HTMT | MYW | MTWARA | MTWARA | TANZANIA | S102010 E0401055 |
HTMU | MUZ | MUSOMA | MUSOMA | TANZANIA | S012955 E0334805 |
HTMV | | MVUMI | MVUMI | TANZANIA | S062228 E0345355 |
HTMW | MWZ | MWANZA | MWANZA | TANZANIA | S022639 E0325555 |
HTMX | | MPWAPWA | MPWAPWA | TANZANIA | S062100 E0362900 |
HTNA | NCH | NACHINGWEA | NACHINGWEA | TANZANIA | S102200 E0384800 |
HTNJ | JOM | NJOMBE | NJOMBE | TANZANIA | S092100 E0344800 |
HTNR | | NGARA | NGARA | TANZANIA | S023200 E0304200 |
HTPE | PMA | CHAKE CHAKE | PEMBA | TANZANIA | S051517 E0394834 |
HTSD | | SINGIDA | SINGIDA | TANZANIA | S044900 E0344400 |
HTSE | | SAME | SAME | TANZANIA | S040500 E0374200 |
HTSH | | SAO HILL | MAFINGA | TANZANIA | S082100 E0351800 |
HTSN | SEU | SERONERA | SERONERA | TANZANIA | S022500 E0345000 |
HTSO | SGX | SONGEA | SONGEA | TANZANIA | S104100 E0353500 |
HTSU | SUT | SUMBAWANGA | SUMBAWANGA | TANZANIA | S075701 E0313623 |
HTSY | SHY | IBADAKULI | SHINYANGA | TANZANIA | S033600 E0333000 |
HTTB | TBO | TABORA | TABORA | TANZANIA | S050425 E0324943 |
HTTG | TGT | TANGA | TANGA | TANZANIA | S050600 E0390400 |
HTTU | | TUNDURU | TUNDURU | TANZANIA | S110600 E0372200 |
HTUK | | NANSIO | UKEREWE | TANZANIA | S020300 E0330300 |
HTUR | | URAMBO | URAMBO | TANZANIA | S050400 E0320300 |
HTUT | | UTETE | UTETE | TANZANIA | S080100 E0384800 |
HTUV | | UVINZA | UVINZA | TANZANIA | S050300 E0302300 |
HTWK | | WEST KILIMANJARO | WEST KILIMANJARO | TANZANIA | S030300 E0370000 |
HTZA | ZNZ | KISAUNI | ZANZIBAR | TANZANIA | S061308 E0391328 |
HUAR | RUA | ARUA | ARUA | UGANDA | N030300 E0305500 |
HUEN | EBB | ENTEBBE INTL | ENTEBBE | UGANDA | N000227 E0322626 |
HUGU | ULU | GULU | GULU | UGANDA | N024758 E0321630 |
HUJI | JIN | JINJA | JINJA | UGANDA | N002700 E0331200 |
HUKO | | KOTIDO | KOTIDO | UGANDA | N025712 E0340720 |
HUKS | KSE | KASESE | KASESE | UGANDA | N001118 E0300606 |
HULI | | LIRA | LIRA | UGANDA | N021500 E0325500 |
HUMA | MBQ | MBARARA | MBARARA | UGANDA | S003300 E0303600 |
HUMI | KCU | MASINDI | MASINDI | UGANDA | N014500 E0314500 |
HUMO | | MOROTO | MOROTO | UGANDA | N023100 E0343500 |
HUPA | PAF | PAKUBA | PAKUBA | UGANDA | N022000 E0313000 |
HUSO | SRT | SOROTI | SOROTI | UGANDA | N014320 E0333707 |
HUTO | TRY | TORORO | TORORO | UGANDA | N004100 E0341000 |
F.A.Q.
|
Copyright © 2005-2022 ArmCode. All rights reserved.
|
|
Perfect Network Icons is a collection of distinctive icons that represents all operations and concepts related to networks. The collection is distributed as BMP, PNG, GIF and ICO files. Each icon has three states: normal, disabled, and highlighted.
Vista Network Icon Library is a collection of network-related icons. The collection is distributed as BMP, PNG, GIF and ICO files. Each icon has 16x16, 24x24, 32x32, 48x48 and 256x256 versions, as well as variants with and without shadows.
Speed up development of communication products and services and enhance the usability and look of your new project with ready-made Perfect Telecom Icons. This icon library includes icons of symbols and actions that are used in telecommunications.
High quality icons attract the user's eyes and make the first impression of a program thus playing a key part in building the image of any software and its developer. Have no restraints in choosing an icon of your dream with Database Software Icons.
Security Icon Set is a collection of stock icons for use in personal and commercial products, including software applications, websites and presentations. The icons have a bright color palette, smooth and well-rounded edges.
|
|
|
|