|
|
World Airports of LA ALCANCIA - LYONS
Perfect City Icons
Perfect Network Icons
Navigation Toolbar Icons
Security Toolbar Icons
Database Toolbar Icons
Airport Index:
A B C D E F G H I J
K L M N O P Q R S T
U V W X Y Z
City Index:
A B C D E F G H I J
K L M N O P Q R S T
U V W X Y Z
ICAO Index:
A B C D E F G H I J
K L M N O P Q R S T
U V W X Y Z
IATA Index:
A B C D E F G H I J
K L M N O P Q R S T
U V W X Y Z
Country Index:
A B C D E F G H I J
K L M N O P Q R S T
U V W X Y Z
City | Airport | ICAO | IATA | Country | Position |
LA ALCANCIA | LA ALCANCIA | | | VENEZUELA | N071800 W0622000 |
LA BANANERA | LA BANANERA | | | VENEZUELA | N102854 W0682754 |
LA BATALLA | LA BATALLA | | | VENEZUELA | N091200 W0681000 |
LA BAULE-ESCOUBLAC | LA BAULE-ESCOUBLAC | LFRE | LBY | FRANCE | N471722 W0022047 |
LA BELLE | LA BELLE MUN | | | UNITED STATES | N264439 W0812557 |
LA BICHE RIVER | LA BICHE RIVER | CFP6 | | CANADA | N600745 W1240255 |
LA BLANQUILLA | LA BLANQUILLA | | | VENEZUELA | N114924 W0643518 |
LA BOCANA | LA BOCANA | | | MEXICO | N264800 W1133500 |
LA BOMBA | LA BOMBA | | | EL SALVADOR | N131742 W0883200 |
LA CANDELARIA | LA CANDELARIA | | | PANAMA | N074400 W0800800 |
LA CARRERA | LA CARRERA | | | EL SALVADOR | N131948 W0883124 |
LA CEIBA | GOLOSON INTL | MHLC | LCE | HONDURAS | N154430 W0865122 |
LA CONSULTA | LA CONSULTA | | | ARGENTINA | S334400 W0691000 |
LA COTE | LA COTE | LSGP | | SWITZERLAND | N462423 E0061529 |
LA CRETE | LA CRETE | CFN5 | | CANADA | N581000 W1162000 |
LA CROSSE | LA CROSSE MUN | KLSE | LSE | UNITED STATES | N435244 W0911525 |
LA CROSSE | RUSH CO | | | UNITED STATES | N383254 W0991719 |
LA CUMBRE | LA CUMBRE | SACC | LCM | ARGENTINA | S310000 W0643200 |
LA DIVINA PASTORA | LA DIVINA PASTORA | SVDP | | VENEZUELA | N044348 W0605754 |
LA ESPERANZA | LA ESPERANZA | MHLE | LEZ | HONDURAS | N141600 W0881000 |
LA FERTE-ALAIS | LA FERTE-ALAIS | LFFQ | | FRANCE | N482952 E0022036 |
LA FERTE-GAUCHER | LA FERTE-GAUCHER | LFFG | | FRANCE | N484521 E0031636 |
LA FLECHE | THOREE-LES-PINS | LFAL | | FRANCE | N474139 E0000012 |
LA FLOR | LA FLOR | MRLF | | COSTA RICA | N103900 W0853200 |
LA FORTUNA | LA FORTUNA | | | VENEZUELA | N073500 W0712800 |
LA FRIA | LA FRIA | SVLF | LFR | VENEZUELA | N081500 W0721654 |
LA GOMERA | LA GOMERA | GCGM | GMZ | CANARY IS | N280147 W0171253 |
LA GRAN CHINA | LA GRAN CHINA | | | VENEZUELA | N094654 W0722912 |
LA GRAND'COMBE | LA GRAND'COMBE | LFTN | | FRANCE | N441440 E0040044 |
LA GRANDE | LA GRANDE/ UNION CO | KLGD | LGD | UNITED STATES | N451725 W1180026 |
LA GRANDE RIVIERE | LA GRANDE RIVIERE | CYGL | YGL | CANADA | N533731 W0774215 |
LA GRANDE-4 | LA GRANDE-4 | CYAH | | CANADA | N534517 W0734031 |
LA GRANGE | FAYETTE REGL AIR CENTER | | | UNITED STATES | N295429 W0965700 |
LA JUNTA | LA JUNTA MUN | KLHX | | UNITED STATES | N380305 W1033038 |
LA LAJA | LA LAJA | | | ARGENTINA | S312100 W0682800 |
LA LIMA | LA LIMA | | | HONDURAS | N152636 W0875354 |
LA LOCHE | LA LOCHE | CJL4 | | CANADA | N562827 W1092421 |
LA MACAZA | LA MACAZA | CYFJ | | CANADA | N462445 W0744646 |
LA MANAGUA | LA MANAGUA | MRQP | | COSTA RICA | N092700 W0840800 |
LA MOLE | LA MOLE | LFTZ | LTT | FRANCE | N431223 E0062857 |
LA MONTAGNE NOIRE | LA MONTAGNE NOIRE | LFMG | | FRANCE | N432427 E0015925 |
LA MOTTE | CHALANCON | LFJE | | FRANCE | N442959 E0052412 |
LA MOURE | LA MOURE ROTT MUN | | | UNITED STATES | N462048 W0981701 |
LA ORCHILA | LA ORCHILA | SVLO | | VENEZUELA | N114800 W0661030 |
LA PALMA | LA PALMA | GCLA | SPC | CANARY IS | N283735 W0174520 |
LA PAZ | GEN MANUEL MARQUEZ DE LEON | MMLP | LAP | MEXICO | N240420 W1102145 |
LA PAZ | LA PAZ | SAMP | | ARGENTINA | S304700 W0593600 |
LA PAZ | EL ALTO INTL | SLLP | LPB | BOLIVIA | S163051 W0681011 |
LA PEDRERA | LA PEDRERA | SKLP | LPD | COLOMBIA | S011954 W0693442 |
LA PESCA | LA PESCA | | | MEXICO | N234758 W0974627 |
LA PETACA | LA PETACA | | | MEXICO | N163200 W0983100 |
LA PIEDAD | LA PIEDAD | | | MEXICO | N201900 W1020000 |
LA PLANTACION | LA PLANTACION | | | PANAMA | N074000 W0810100 |
LA PLATA | LA PLATA | SADL | LPG | ARGENTINA | S345802 W0575341 |
LA POINTE | MADELINE I | | | UNITED STATES | N464719 W0904531 |
LA PORTE | LA PORTE MUN | | | UNITED STATES | N294009 W0950351 |
LA PORTE | LA PORTE MUN | KPPO | LPO | UNITED STATES | N413422 W0864403 |
LA PORTE CITY | NICHOLS | IA97 | | UNITED STATES | N421860 W0921701 |
LA PURISIMA | LA PURISIMA | | | MEXICO | N260900 W1120800 |
LA REOLE | FLOUDES | LFDR | | FRANCE | N443405 W0000322 |
LA RIOJA | CAPITAN V. ALMANDOS ALMONACID | SANL | IRJ | ARGENTINA | S292321 W0664809 |
LA ROCHELLE | ILE DE RE | LFBH | LRH | FRANCE | N461045 W0011143 |
LA ROCHE-SUR-YON | LES AJONCS | LFRI | EDM | FRANCE | N464209 W0012254 |
LA ROMANA | LA ROMANA CASA DE CAMPO INTL | MDLR | LRM | DOMINICAN REPUBLIC | N182703 W0685443 |
LA RONGE | LA RONGE | CYVC | YVC | CANADA | N550905 W1051543 |
LA SARRE | LA SARRE | CSR8 | SSQ | CANADA | N485502 W0791043 |
LA SERENA | LA FLORIDA | SCSE | LSC | CHILE | S295459 W0711158 |
LA SKHIRA | LA SKHIRA | | | TUNISIA | N342335 E0100600 |
LA TAPOA | LA TAPOA | DRRP | | NIGER | N122900 E0022400 |
LA TOMA | CAMILO PONCE | SETM | | ECUADOR | S035945 W0792219 |
LA TRINIDAD | LA TRINIDAD | | | VENEZUELA | N080800 W0684000 |
LA TRINIDAD | LA TRINIDAD | | | VENEZUELA | N071400 W0690600 |
LA TRINIDAD DE ORICHUNA | LA TRINIDAD DE ORICHUNA | | | VENEZUELA | N070818 W0694630 |
LA TRINITARIA | LA TRINITARIA | | | MEXICO | N161000 W0920200 |
LA TUQUE | LA TUQUE | CYLQ | YLQ | CANADA | N472435 W0724720 |
LA VERNE | BRACKETT | KPOC | POC | UNITED STATES | N340530 W1174654 |
LA VETA | CUCHARA VALLEY APT AT LA VETA | | | UNITED STATES | N373126 W1050033 |
LA VIEJA | LA VIEJA | | | VENEZUELA | N094100 W0641100 |
LA VINA | GUANGALI | SCLV | | CHILE | S320817 W0712353 |
LAAGE | ROSTOCK-LAAGE | ETNL | RLG | GERMANY | N535505 E0121642 |
LAAYOUNE | HASSAN I | GMML | EUN | DAKHLA AND LAAYOUNE | N270906 W0131309 |
LABASA | LABASA | NFNL | LBS | FIJI IS | S162804 E1792023 |
LABE | TATA | GULB | LEK | GUINEA REP | N111934 W0121713 |
LABOULAYE | LABOULAYE | SAOL | | ARGENTINA | S340800 W0632200 |
LABREA | LABREA | SWLB | LBR | BRAZIL | S071501 W0644702 |
LABUAN I | LABUAN | WBKL | LBU | MALAYSIA | N051802 E1151452 |
LAC AGILE | LAC AGILE | CSA2 | | CANADA | N454725 W0733819 |
LAC BROCHET | LAC BROCHET | CZWH | XLB | CANADA | N583703 W1012808 |
LAC DU BONNET | LAC DU BONNET | CYAX | | CANADA | N501740 W0960036 |
LAC ETCHEMIN | LAC ETCHEMIN | CSC5 | | CANADA | N462426 W0703005 |
LAC LA BICHE | LAC LA BICHE | CYLB | YLB | CANADA | N544613 W1120154 |
LAC LA MARTRE | WHA TI | CEM3 | YLE | CANADA | N630754 W1171451 |
LAC-A-LA-TORTUE | LAC-A-LA-TORTUE | CSL3 | | CANADA | N463722 W0723755 |
LACHEN-SPEYERDORF | LACHEN-SPEYERDORF | EDRL | | GERMANY | N491951 E0081219 |
LACHUTE | LACHUTE | CSE4 | | CANADA | N453820 W0742211 |
LACOMBE | LACOMBE | CEG3 | | CANADA | N522918 W1134244 |
LACON | MARSHALL CO | | | UNITED STATES | N410109 W0892311 |
LACONIA | LACONIA MUN | KLCI | LCI | UNITED STATES | N433422 W0712508 |
LADYSMITH | RUSK CO | KRCX | | UNITED STATES | N452949 W0910004 |
LADYSMITH | LADYSMITH | FALY | LAY | SOUTH AFRICAN REP | S283448 E0294510 |
LAE, PNG | NADZAB | AYNZ | LAE | PAPUA NEW GUINEA | S063411 E1464334 |
LAESO | LAESO | EKLS | BYR | DENMARK | N571638 E0110000 |
LAFAYETTE | BARWICK-LAFAYETTE | | | UNITED STATES | N344119 W0851726 |
LAFAYETTE | LAFAYETTE MUN | | | UNITED STATES | N363106 W0860330 |
LAFAYETTE | PURDUE UNIV | KLAF | LAF | UNITED STATES | N402444 W0865613 |
LAFAYETTE | LAFAYETTE REGL | KLFT | LFT | UNITED STATES | N301219 W0915916 |
LAGER HAMMELBURG | LAGER HAMMELBURG | EDFJ | | GERMANY | N500555 E0095300 |
LAGES | LAGES | SBLJ | LAJ | BRAZIL | S274658 W0501650 |
LAGO ARGENTINO | LAGO ARGENTINO | SAWA | ING | ARGENTINA | S502019 W0721456 |
LAGO BUENOS AIRES | LAGO BUENOS AIRES | | | ARGENTINA | S463400 W0705700 |
LAGO NAHUEL HUAPI | LAGO NAHUEL HUAPI | | | ARGENTINA | S410600 W0711100 |
LAGO VISTA | LAGO VISTA-ALLEN | | | UNITED STATES | N302955 W0975810 |
LAGOA SANTA | LAGOA SANTA | SBLS | | BRAZIL | S193940 W0435352 |
LAGOS | MURTALA MUHAMMED | DNMM | LOS | NIGERIA | N063429 E0031907 |
LAGRANGE | HARLAN | | | UNITED STATES | N411210 W0820655 |
LAGRANGE | LAGRANGE-CALLAWAY | KLGC | LGC | UNITED STATES | N330032 W0850421 |
LAGUE | LAGUE | FCBL | LCO | CONGO, REP OF | S022700 E0143200 |
LAGUNA | LAGUNA | SSLA | | BRAZIL | S282236 W0484434 |
LAGUNA DEL REY | LAGUNA DEL REY | | | MEXICO | N270100 W1032230 |
LAHAD DATU | LAHAD DATU | WBKD | LDU | MALAYSIA | N050200 E1181929 |
LAHAINA | KAPALUA-WEST | | JHM | UNITED STATES | N205747 W1564023 |
LAHORE | ALLAMA IQBAL INTL | OPLA | LHE | PAKISTAN | N313118 E0742409 |
LAHR | LAHR | EDTL | LHA | GERMANY | N482209 E0074940 |
LAHTI | VESIVEHMAA | EFLA | | FINLAND | N610839 E0254135 |
LAI | LAI | FTTH | LTC | CHAD | N092400 E0161800 |
LAICHINGEN | LAICHINGEN | EDPJ | | GERMANY | N482947 E0093821 |
L'AIGLE | SAINT MICHEL | LFOL | | FRANCE | N484535 E0003933 |
LAJA | LAJA | SLLJ | | BOLIVIA | S163200 W0681800 |
LAJES | LAJES AB | LPLA | TER | AZORES | N384543 W0270527 |
LAKE | HENRY'S LAKE | | | UNITED STATES | N443745 W1112103 |
LAKE ANDES | LAKE ANDES MUN | | | UNITED STATES | N430853 W0983225 |
LAKE CARGELLIGO | LAKE CARGELLIGO | YLCG | | AUSTRALIA | S331642 E1462209 |
LAKE CHARLES | CHENNAULT INTL | KCWF | | UNITED STATES | N301238 W0930835 |
LAKE CHARLES | LAKE CHARLES REGL | KLCH | LCH | UNITED STATES | N300734 W0931324 |
LAKE CITY | HOME ACRES SKY RANCH | | | UNITED STATES | N441913 W0851016 |
LAKE CITY | LAKE CITY MUN | KLCQ | | UNITED STATES | N301055 W0823437 |
LAKE CITY | LAKE CITY MUN EVANS | | | UNITED STATES | N335113 W0794605 |
LAKE DALLAS | LAKEVIEW | | | UNITED STATES | N330755 W0970051 |
LAKE EVELLA | LAKE EVELLA | YLEV | LEL | AUSTRALIA | S122956 E1354821 |
LAKE GENEVA | GRAND GENEVA RESORT | | | UNITED STATES | N423654 W0882322 |
LAKE HAVASU CITY | LAKE HAVASU CITY | KHII | HII | UNITED STATES | N343416 W1142130 |
LAKE LOUISE | LAKE LOUISE | | | UNITED STATES | N621737 W1463446 |
LAKE MANYARA | LAKE MANYARA | HTLM | LKY | TANZANIA | S032200 E0354900 |
LAKE MILLS | LAKE MILLS MUN | | | UNITED STATES | N432460 W0933031 |
LAKE PLACID | LAKE PLACID | KLKP | LKP | UNITED STATES | N441552 W0735743 |
LAKE PRESTON | LAKE PRESTON MUN | | | UNITED STATES | N442160 W0972301 |
LAKE PROVIDENCE | BYERLEY | | | UNITED STATES | N324933 W0911116 |
LAKE VILLAGE | LAKE VILLAGE | | | UNITED STATES | N410900 W0872745 |
LAKE VILLAGE | LAKE VILLAGE MUN | | | UNITED STATES | N332046 W0911857 |
LAKE WALES | CHALET SUZANNE | | | UNITED STATES | N275714 W0813605 |
LAKE WALES | LAKE WALES MUN | | | UNITED STATES | N275338 W0813713 |
LAKEHURST | LAKEHURST NAES | KNEL | NEL | UNITED STATES | N400200 W0742113 |
LAKELAND | LAKELAND LINDER REGL | KLAL | LAL | UNITED STATES | N275920 W0820107 |
LAKENHEATH | LAKENHEATH AB | EGUL | LKZ | UNITED KINGDOM | N522434 E0003340 |
LAKEPORT | LAMPSON | | | UNITED STATES | N385925 W1225359 |
LAKESIDE | LAKESIDE STATE | | | UNITED STATES | N433459 W1241049 |
LAKEVIEW | LAKEVIEW-GRIFFITH | | | UNITED STATES | N432708 W0851553 |
LAKEVIEW | GASTON | | | UNITED STATES | N362055 W0923326 |
LAKEVIEW | LAKE CO | KLKV | LKV | UNITED STATES | N420940 W1202357 |
LAKEWOOD | LAKEWOOD COUNTRY CLUB | | | UNITED STATES | N451740 W0882940 |
LAKEWOOD | LAKEWOOD | | | UNITED STATES | N400400 W0741040 |
LAKIN | LAKIN | | | UNITED STATES | N375810 W1011520 |
LAKOTA | LAKOTA MUN | | | UNITED STATES | N480153 W0981940 |
LALIBELLA | LALIBELLA | HALL | LLI | ETHIOPIA | N120100 E0390400 |
L'ALPE D'HUEZ | L'ALPE D'HUEZ | LFHU | | FRANCE | N450518 E0060505 |
LAMAR | LAMAR MUN | KLAA | LAA | UNITED STATES | N380411 W1024119 |
LAMAR | LAMAR MUN | KLLU | | UNITED STATES | N372922 W0941841 |
LAMBARENE | LAMBARENE | FOGR | LBQ | GABON | S004300 E0101400 |
LAMBERTVILLE | TOLEDO SUBURBAN | KDUH | | UNITED STATES | N414409 W0833919 |
LAMERD | LAMERD | OISR | LFM | IRAN | N272223 E0531117 |
LAMESA | LAMESA MUN | | | UNITED STATES | N324523 W1015510 |
LAMEZIA | TERME | LICA | SUF | ITALY | N385430 E0161429 |
LAMIDADA | LAMIDADA | VNLD | LDN | NEPAL | N271511 E0864012 |
LAMONI | LAMONI MUN | KLWD | | UNITED STATES | N403800 W0935408 |
LAMOTTE | BEUVRON | LFFM | | FRANCE | N473924 E0015921 |
LAMPANG | LAMPANG | VTCL | LPT | THAILAND | N181620 E0993015 |
LAMPASAS | LAMPASAS | | | UNITED STATES | N310622 W0981145 |
LAMPAZOS | LAMPAZOS | | | MEXICO | N270143 W1003038 |
LAMPEDUSA | LAMPEDUSA | LICD | LMP | ITALY | N352952 E0123705 |
LAMPHUN | PA SAK | | | THAILAND | N183250 E0990057 |
LAMPMAN | LAMPMAN | CJQ2 | | CANADA | N492200 W1024602 |
LAMU/ MANDA | LAMU/ MANDA | HKLU | LAU | KENYA | S021508 E0405447 |
LAN YU I, | LAN YU I | RCLY | | TAIWAN | N220146 E1213138 |
LANAI | LANAI CITY | PHNY | LNY | UNITED STATES | N204708 W1565705 |
LANCASTER | LANCASTER | KLNC | | UNITED STATES | N323445 W0964309 |
LANCASTER | KIRK AIR BASE | | | UNITED STATES | N344028 W0804056 |
LANCASTER | LANCASTER | KLNS | LNS | UNITED STATES | N400718 W0761746 |
LANCASTER | LANCASTER CO-MC WHIRTER | KLKR | | UNITED STATES | N344322 W0805116 |
LANCASTER | LANCASTER MUN | | | UNITED STATES | N424650 W0904051 |
LANCASTER | BUFFALO-LANCASTER | | | UNITED STATES | N425520 W0783644 |
LANCASTER | FAIRFIELD CO | KLHQ | | UNITED STATES | N394520 W0823926 |
LANCASTER | GEN FOX | KWJF | WJF | UNITED STATES | N344427 W1181308 |
LAND O'LAKES | KINGS LAND O'LAKES | KLNL | | UNITED STATES | N460915 W0891242 |
LANDER | HUNT | KLND | LND | UNITED STATES | N424855 W1084347 |
LANDIVISIAU | LANDIVISIAU NAVY | LFRJ | LDV | FRANCE | N483149 W0040906 |
LANDMARK | LANDMARK USFS | | | UNITED STATES | N443833 W1153200 |
LANDRUM | FAIRVIEW | | | UNITED STATES | N350926 W0820720 |
LANDS END | ST JUST | EGHC | LEQ | UNITED KINGDOM | N500610 W0054014 |
LANDSBERG | LANDSBERG AB | ETSA | | GERMANY | N480414 E0105422 |
LANDSHUT | LANDSHUT | EDML | | GERMANY | N483046 E0120206 |
LANDSKRONA | LANDSKRONA | ESML | | SWEDEN | N555640 E0125210 |
LANETT | CHAMBERS MUN | | | UNITED STATES | N324843 W0851346 |
LANGDON | ROBERTSON | | | UNITED STATES | N484511 W0982336 |
LANGEBAANWEG | LANGEBAANWEG AB | FALW | SDB | SOUTH AFRICAN REP | S325808 E0180955 |
LANGENLONSHEIM | LANGENLONSHEIM | EDEL | | GERMANY | N495430 E0075428 |
LANGENTHAL | LANGENTHAL | LSPL | | SWITZERLAND | N471058 E0074429 |
LANGEOOG | LANGEOOG | EDWL | LGO | GERMANY | N534434 E0072955 |
LANGHENNERSDORF | LANGHENNERSDORF | EDOH | | GERMANY | N505650 E0131542 |
LANGKAWI I. | LANGKAWI INTL | WMKL | LGK | MALAYSIA | N062011 E0994407 |
LANGLEY | LANGLEY | CYNJ | | CANADA | N490603 W1223751 |
LANGLEY | WHIDBEY | | | UNITED STATES | N480105 W1222619 |
LANGOGNE | LESPERON | LFHL | | FRANCE | N444223 E0035318 |
LANGRES-ROLAMPONT | LANGRES-ROLAMPONT | LFSU | | FRANCE | N475756 E0051742 |
LANIGAN | LANIGAN | CKC6 | | CANADA | N515043 W1045932 |
LANNION | LANNION | LFRO | LAI | FRANCE | N484518 W0032828 |
LANSDOWNE HOUSE | LANSDOWNE HOUSE | CYLH | YLH | CANADA | N521145 W0875548 |
LANSERIA | LANSERIA | FALA | HLA | SOUTH AFRICAN REP | S255623 E0275529 |
LANSING | CAPITAL CITY | KLAN | LAN | UNITED STATES | N424643 W0843514 |
LANVEOC | POULMIC NAVY | LFRL | | FRANCE | N481657 W0042637 |
LANYWA | LANYWA | VYLY | | MYANMAR | N205900 E0944900 |
LANZAROTE | LANZAROTE | GCRR | ACE | CANARY IS | N285644 W0133619 |
LANZEN | TURNAU | LOGL | | AUSTRIA | N473324 E0151927 |
LANZHOU | ZHONGCHUAN | ZLLL | ZGC | CHINA, PR OF | N363100 E1033718 |
LAOAG | LAOAG INTL | RPLI | LAO | PHILIPPINES | N181040 E1203153 |
LAON | CHAMBRY | LFAF | | FRANCE | N493545 E0033754 |
LAPALISSE | PERIGNY | LFHX | | FRANCE | N461514 E0033519 |
LAPEER | DUPONT-LAPEER | | | UNITED STATES | N430360 W0831620 |
LAPPEENRANTA | LAPPEENRANTA | EFLP | LPP | FINLAND | N610245 E0280855 |
LAPRIDA | LAPRIDA | | | ARGENTINA | S373200 W0604700 |
LAPU-LAPU | MACTAN-CEBU INTL | RPVM | NOP | PHILIPPINES | N101827 E1235846 |
L'AQUILA | PRETURO | LIAP | | ITALY | N422244 E0131834 |
LAR | LAR | OISL | | IRAN | N274023 E0542314 |
LARAMIE | LARAMIE REGL | KLAR | LAR | UNITED STATES | N411843 W1054030 |
LARAQUETE | LA PLAYA | | | CHILE | S371236 W0731331 |
LAREDO | LAREDO INTL | KLRD | LRD | UNITED STATES | N273237 W0992742 |
LARIMORE | LARIMORE MUN | | | UNITED STATES | N475425 W0973826 |
LARISA | LARISA AB | LGLR | LRA | GREECE | N393855 E0222655 |
LARNACA | LARNACA INTL | LCLK | LCA | CYPRUS | N345244 E0333749 |
LARNED | LARNED-PAWNEE CO | KLQR | | UNITED STATES | N381229 W0990510 |
LARSEN BAY | LARSEN BAY | | KLN | UNITED STATES | N573206 W1535842 |
LAS ADJUNTAS | LAS ADJUNTAS | | | VENEZUELA | N090100 W0634500 |
LAS ANIMAS | CITY AND CO | | | UNITED STATES | N380310 W1031414 |
LAS CRUCES | LAS CRUCES INTL | KLRU | LRU | UNITED STATES | N321722 W1065519 |
LAS DELICIAS | LAS DELICIAS | | | VENEZUELA | N071000 W0692300 |
LAS DELICIAS | LAS DELICIAS | | | MEXICO | N281242 W1052654 |
LAS FLORES | LAS FLORES | | | VENEZUELA | N093000 W0624500 |
LAS FLORES | LAS FLORES | | | ARGENTINA | S360400 W0590600 |
LAS HERAS | LAS HERAS | | LHS | ARGENTINA | S463200 W0685700 |
LAS LAJAS | LAS LAJAS | | | ARGENTINA | S383100 W0702000 |
LAS MAJAGUAS | LAS MAJAGUAS | | | VENEZUELA | N093900 W0685900 |
LAS OVEJAS | LAS OVEJAS | | | ARGENTINA | S370000 W0704400 |
LAS TUNAS | HERMANOS AMEIJEIRAS | MUVT | VTU | CUBA | N205914 W0765609 |
LAS VEGAS | MC CARRAN INTL | KLAS | LAS | UNITED STATES | N360449 W1150908 |
LAS VEGAS | NELLIS AFB | KLSV | LSV | UNITED STATES | N361409 W1150203 |
LAS VEGAS | NORTH LAS VEGAS | KVGT | VGT | UNITED STATES | N361242 W1151145 |
LAS VEGAS | HENDERSON | KHND | HSH | UNITED STATES | N355835 W1150758 |
LAS VEGAS | LAS VEGAS MUN | KLVS | LVS | UNITED STATES | N353915 W1050833 |
LASHAM | LASHAM | EGHL | QLA | UNITED KINGDOM | N511110 W0010150 |
LASHENDEN | HEADCORN | EGKH | | UNITED KINGDOM | N510925 E0003830 |
LASHIO | LASHIO | VYLS | LSH | MYANMAR | N225842 E0974527 |
LASTOURVILLE | LASTOURVILLE | FOOR | LTL | GABON | S005000 E0124500 |
LATACUNGA | COTOPAXI INTL | SELT | | ECUADOR | S005425 W0783656 |
LATAKIA | BASSEL AL-ASSAD INTL | OSLK | LTK | SYRIA | N352435 E0355652 |
LATINA | LATINA MIL | LIRL | | ITALY | N413248 E0125436 |
LATROBE | ARNOLD PALMER REGL | KLBE | LBE | UNITED STATES | N401633 W0792417 |
LATROBE VALLEY | LATROBE VALLEY | YLTV | | AUSTRALIA | S381226 E1462813 |
LAUCHA | LAUCHA | EDBL | | GERMANY | N511446 E0114135 |
LAUENBRUCK | LAUENBRUCK | EDHU | | GERMANY | N531226 E0093426 |
LAUF-LILLINGHOF | LAUF-LILLINGHOF | EDQI | | GERMANY | N493617 E0111702 |
LAUNCESTON | LAUNCESTON | YMLT | LST | AUSTRALIA | S413243 E1471251 |
LAUPHEIM | LAUPHEIM ARMY | ETHL | | GERMANY | N481313 E0095437 |
LAUREL | LAUREL | | | UNITED STATES | N383232 W0753540 |
LAUREL | LAUREL MUN | | | UNITED STATES | N454211 W1084540 |
LAUREL | SUBURBAN | | | UNITED STATES | N390437 W0764941 |
LAUREL | HESLER-NOBLE | KLUL | LUL | UNITED STATES | N314021 W0891020 |
LAUREL | LAUREL | MRLE | | COSTA RICA | N082600 W0825400 |
LAURENS | LAURENS CO | | | UNITED STATES | N343025 W0815650 |
LAURIER | AVEY FIELD STATE | | | UNITED STATES | N485960 W1181331 |
LAUSANNE | LA BLECHERETTE | LSGL | | SWITZERLAND | N463243 E0063700 |
LAUTERBACH | LAUTERBACH | EDFT | | GERMANY | N504059 E0092437 |
LAVAL | ENTRAMMES | LFOV | LVA | FRANCE | N480156 W0004434 |
LAVAN ISLAND | LAVAN | OIBV | LVP | IRAN | N264837 E0532122 |
LAVARACK | LAVARACK | YLVK | | AUSTRALIA | S191915 E1464807 |
LAVERNE | LAVERNE MUN | | | UNITED STATES | N364440 W0995431 |
LAVERTON | LAVERTON | YLTN | LVO | AUSTRALIA | S283649 E1222526 |
LAVINA | LAVINA | | | UNITED STATES | N461826 W1085721 |
LAVUMISA | LAVUMISA | FDLV | | SWAZILAND | S271900 E0315300 |
LAWAS | LAWAS | WBGW | LWY | MALAYSIA | N045100 E1152400 |
LAWING | LAWING | | | UNITED STATES | N602440 W1492213 |
LAWRENCE | LAWRENCE MUN | KLWM | LWM | UNITED STATES | N424302 W0710724 |
LAWRENCE | LAWRENCE MUN | KLWC | LWC | UNITED STATES | N390040 W0951260 |
LAWRENCEBURG | LAWRENCEBURG-LAWRENCE CO | | | UNITED STATES | N351403 W0871529 |
LAWRENCEVILLE | LAWRENCEVILLE-VINCENNES INTL | KLWV | LWV | UNITED STATES | N384551 W0873620 |
LAWRENCEVILLE | LAWRENCEVILLE/ BRUNSWICK | KLVL | LVL | UNITED STATES | N364622 W0774739 |
LAWRENCEVILLE | GWINNETT CO-BRISCOE | KLZU | | UNITED STATES | N335841 W0835745 |
LAWTON | LAWTON-FT SILL REGL | KLAW | LAW | UNITED STATES | N343404 W0982460 |
LAXA | LAXA | ESSH | | SWEDEN | N585843 E0143958 |
LAYTONSVILLE | DAVIS | | | UNITED STATES | N391440 W0770855 |
LAZARO CARDENAS | LAZARO CARDENAS | MMLC | LZC | MEXICO | N175900 W1021300 |
LE BLANC | LE BLANC | LFEL | | FRANCE | N463715 E0010515 |
LE CASTELLET | LE CASTELLET | LFMQ | CTT | FRANCE | N431512 E0054714 |
LE HAVRE | SAINT ROMAIN | LFOY | | FRANCE | N493241 E0002140 |
LE HAVRE | OCTEVILLE | LFOH | LEH | FRANCE | N493202 E0000517 |
LE LUC | LE CANNET ARMY | LFMC | | FRANCE | N432305 E0062313 |
LE MANS | ARNAGE | LFRM | LME | FRANCE | N475655 E0001206 |
LE MARS | LE MARS MUN | KLRJ | LRJ | UNITED STATES | N424641 W0961137 |
LE MAZET DE ROMANIN | LE MAZET DE ROMANIN | LFNZ | | FRANCE | N434608 E0045337 |
LE PLESSIS-BELLEVILLE | LE PLESSIS-BELLEVILLE | LFPP | | FRANCE | N490636 E0024417 |
LE PUY | LOUDES | LFHP | LPY | FRANCE | N450447 E0034548 |
LE ROY | LE ROY | | | UNITED STATES | N425853 W0775615 |
LE SUEUR | LE SUEUR MUN | | | UNITED STATES | N442615 W0935446 |
LE TOUQUET | PARIS-PLAGE | LFAT | LTQ | FRANCE | N503053 E0013739 |
LEADER | LEADER | CJD5 | | CANADA | N505400 W1093000 |
LEADORE | LEADORE | | | UNITED STATES | N444026 W1132111 |
LEADVILLE | LAKE CO | KLXV | LXV | UNITED STATES | N391313 W1061858 |
LEAF RAPIDS | LEAF RAPIDS | CYLR | YLR | CANADA | N563048 W0995907 |
