|
|
World Airports BABB - BYRON
Perfect City Icons
Perfect Network Icons
Navigation Toolbar Icons
Security Toolbar Icons
Database Toolbar Icons
Airport Index:
A B C D E F G H I J
K L M N O P Q R S T
U V W X Y Z
City Index:
A B C D E F G H I J
K L M N O P Q R S T
U V W X Y Z
ICAO Index:
A B C D E F G H I J
K L M N O P Q R S T
U V W X Y Z
IATA Index:
A B C D E F G H I J
K L M N O P Q R S T
U V W X Y Z
Country Index:
A B C D E F G H I J
K L M N O P Q R S T
U V W X Y Z
Airport | City | ICAO | IATA | Country | Position |
BABB | BABB | | | UNITED STATES | N485042 W1132538 |
BABELTHUAP/ KOROR | BABELTHUAP I | PTRO | ROR | MICRONESIA | N072202 E1343239 |
BABICE | WARSAW | EPBC | | POLAND | N521609 E0205426 |
BABIMOST | ZIELONA GORA | EPZG | IEG | POLAND | N520819 E0154755 |
BABSFONTEIN AIRPORT | BABSFONTEIN AIRPORT | | | SOUTH AFRICAN REP | S255800 E0282300 |
BABULLAH | TERNATE | WAMT | TTE | INDONESIA | N004951 E1272248 |
BACABAL | BACABAL | SNBI | | BRAZIL | S041346 W0445256 |
BACACHERI | CURITIBA | SBBI | | BRAZIL | S252412 W0491401 |
BACAU | BACAU | LRBC | BCM | ROMANIA | N463119 E0265437 |
BACHAQUERO | BACHAQUERO | | | VENEZUELA | N095948 W0710500 |
BACITA | BACITA | | | NIGERIA | N090300 E0045400 |
BACKAMO | BACKAMO | ESGA | | SWEDEN | N581038 E0115825 |
BACKNANG-HEININGEN | BACKNANG-HEININGEN | EDSH | | GERMANY | N485511 E0092719 |
BACKUS MUN | BACKUS | | | UNITED STATES | N464937 W0943026 |
BACO | BACO | HABC | BCO | ETHIOPIA | N054700 E0363300 |
BACOLOD | BACOLOD | RPVB | BCD | PHILIPPINES | N103833 E1225547 |
BACON CO | ALMA | KAMG | | UNITED STATES | N313210 W0823024 |
BAD BERKA | BAD BERKA | EDOB | | GERMANY | N505416 E0111525 |
BAD DITZENBACH | BAD DITZENBACH | EDPB | | GERMANY | N483346 E0094345 |
BAD DURKHEIM | BAD DURKHEIM | EDRF | | GERMANY | N492823 E0081147 |
BAD ESSEN | BOHMTE | EDXD | | GERMANY | N522103 E0081950 |
BAD FRANKENHAUSEN | BAD FRANKENHAUSEN | EDOF | | GERMANY | N512223 E0110829 |
BAD GANDERSHEIM | BAD GANDERSHEIM | EDVA | | GERMANY | N515110 E0100135 |
BAD KISSINGEN | BAD KISSINGEN | EDFK | | GERMANY | N501238 E0100408 |
BAD LANGENSALZA | BAD LANGENSALZA | EDEB | | GERMANY | N510746 E0103716 |
BAD NEUENAHR-AHRWEILER | BAD NEUENAHR-AHRWEILER | EDRA | | GERMANY | N503331 E0070812 |
BAD PYRMONT | BAD PYRMONT | EDVW | | GERMANY | N515803 E0091735 |
BAD RAGAZ | BAD RAGAZ | LSZE | | SWITZERLAND | N470054 E0092855 |
BAD SASSENDORF | SOEST | EDLZ | | GERMANY | N513441 E0081253 |
BAD SOBERNHEIM-DOMBERG | BAD SOBERNHEIM-DOMBERG | EDRS | | GERMANY | N494727 E0073957 |
BAD WINDSHEIM | BAD WINDSHEIM | EDQB | | GERMANY | N493036 E0102159 |
BAD WORISHOFEN-NORD | BAD WORISHOFEN | EDNH | | GERMANY | N480059 E0103658 |
BADALA | FARANAH | GUFH | FAA | GUINEA REP | N100022 W0104537 |
BADAMI AIRSTRIP | BADAMI | | | UNITED STATES | N700816 W1470139 |
BADMINTON | BADMINTON | | | UNITED KINGDOM | N513257 W0021750 |
BADR AB | ESFAHAN | OIFP | | IRAN | N323712 E0514125 |
BADU ISLAND | BADU ISLAND | YBAU | | AUSTRALIA | S100900 E1421030 |
BAFIA | BAFIA | FKAF | | CAMEROON | N044600 E0111300 |
BAFOULABE | BAFOULABE | GABF | | MALI | N134800 W0105100 |
BAFOUSSAM | BAFOUSSAM | FKKU | BFX | CAMEROON | N053205 E0102121 |
BAFU BAY | BAFU BAY | | | LIBERIA | N051000 W0091700 |
BAGABAG | BAGABAG | RPUZ | | PHILIPPINES | N163716 E1211500 |
BAGAN | BAGAN | VYBG | NYU | MYANMAR | N211052 E0945545 |
BAGDAD | BAGDAD | | BGT | UNITED STATES | N343545 W1131013 |
BAGHDOGRA AB | BAGHDOGRA | VEBD | IXB | INDIA | N264042 E0881936 |
BAGLEY MUN | BAGLEY | | | UNITED STATES | N473130 W0952139 |
BAGLUNG | BAGLUNG | VNBL | BGL | NEPAL | N281246 E0833959 |
BAGNERES DE LUCHON | BAGNERES DE LUCHON | LFCB | | FRANCE | N424800 E0003600 |
BAGODO | NGAOUNDAL | | | CAMEROON | N062400 E0132300 |
BAGOTVILLE | BAGOTVILLE | CYBG | YBG | CANADA | N481950 W0705947 |
BAGUIO | BAGUIO | RPUB | BAG | PHILIPPINES | N162236 E1203708 |
BAHAWALPUR | BAHAWALPUR | OPBW | BHV | PAKISTAN | N292040 E0714245 |
BAHIA DE LA ASCENCION | BAHIA DE LA ASCENCION | | | MEXICO | N271100 W1141600 |
BAHIA DE LAS BALLENAS | BAHIA DE LAS BALLENAS | | | MEXICO | N264900 W1132800 |
BAHIA DE LOS ANGELES | BAHIA DE LOS ANGELES | | | MEXICO | N285700 W1133300 |
BAHIA DE TORTUGAS | BAHIA DE TORTUGAS | | | MEXICO | N274100 W1145300 |
BAHIA KINO | BAHIA KINO | | | MEXICO | N285200 W1115900 |
BAHIA NEGRA | BAHIA NEGRA | | | PARAGUAY | S201300 W0581000 |
BAHIAS DE HUATULCO | BAHIAS DE HUATULCO | MMBT | HUX | MEXICO | N154627 W0961539 |
BAHIR DAR | BAHIR DAR | HABD | BJR | ETHIOPIA | N113500 E0371900 |
BAHRAIN INTL | BAHRAIN | OBBI | BAH | BAHRAIN | N261615 E0503801 |
BAIAO | BAIAO | SNBW | | BRAZIL | S024801 W0494002 |
BAIE-COMEAU | BAIE-COMEAU | CYBC | YBC | CANADA | N490756 W0681226 |
BAILES | ANGLETON | | | UNITED STATES | N291000 W0952403 |
BAILLEAU ARMENONVILLE | BAILLEAU ARMENONVILLE | LFFL | | FRANCE | N483057 E0013824 |
BAILLIF | BASSE-TERRE | TFFB | BBR | GUADELOUPE | N160048 W0614432 |
BAIN | ANDROS I | MYAB | | BAHAMAS | N241700 W0774100 |
BAINS SUR OUST | REDON | LFER | | FRANCE | N474158 W0020212 |
BAIRNSDALE | BAIRNSDALE | YBNS | BSJ | AUSTRALIA | S375315 E1473404 |
BAITA | HOHHOT | ZBHH | HET | CHINA, PR OF | N405112 E1114918 |
BAITADI | BAITADI | VNBT | BIT | NEPAL | N292755 E0803257 |
BAIXO GUANDU | BAIXO GUANDU | SNBG | | BRAZIL | S192956 W0410231 |
BAIYUN | GUANGZHOU | ZGGG | CAN | CHINA, PR OF | N231100 E1131600 |
BAJHANG | BAJHANG | VNBG | BJH | NEPAL | N293220 E0811107 |
BAJURA | BAJURA | VNBR | BJU | NEPAL | N293013 E0814006 |
BAKEL | BAKEL | GOTB | BXE | SENEGAL | N145200 W0122900 |
BAKER CITY MUN | BAKER CITY | KBKE | BKE | UNITED STATES | N445014 W1174833 |
BAKER LAKE | BAKER LAKE | CYBK | YBK | CANADA | N641756 W0960440 |
BAKER MEML | KIANA | PAIK | IAN | UNITED STATES | N665846 W1602609 |
BAKER MUN | BAKER | KBHK | | UNITED STATES | N462051 W1041534 |
BAKER | BAKER | | | UNITED STATES | N351708 W1160457 |
BAKER | HOHENWALD | | | UNITED STATES | N353246 W0873550 |
BAKER | MILLINGTON | | | UNITED STATES | N351645 W0895553 |
BAKERSFIELD MUN | BAKERSFIELD | | | UNITED STATES | N351929 W1185945 |
BAKOUMA | BAKOUMA | | BMF | CENTRAL AFRICAN REP | N054100 E0224800 |
BALANDINO | CHELYABINSK | USCC | CEK | RUSSIA | N551818 E0613018 |
BALATON | SARMELLEK | LHSM | SOB | HUNGARY | N464111 E0170933 |
BALCARCE | BALCARCE | | | ARGENTINA | S375400 W0582000 |
BALD KNOB MUN | BALD KNOB | | | UNITED STATES | N351802 W0913327 |
BALDOON | WIGTOWN | | | UNITED KINGDOM | N545056 W0042657 |
BALDWIN CO | MILLEDGEVILLE | KMLJ | MLJ | UNITED STATES | N330915 W0831426 |
BALDWIN MUN | BALDWIN | | | UNITED STATES | N435232 W0855032 |
BALEN-KEIHEUVEL | BALEN-KEIHEUVEL | EBKH | | BELGIUM | N511042 E0051315 |
BALER | BALER | RPUR | BQA | PHILIPPINES | N154359 E1213000 |
BALESTAS | PEYRESOURDE | LFIP | | FRANCE | N424749 E0002608 |
BALGO HILL | BALGO HILL | YBGO | BQW | AUSTRALIA | S200854 E1275826 |
BALI INTL | DEN PASAR | WRRR | DPS | INDONESIA | S084451 E1151009 |
BALI | BALI | | BLC | CAMEROON | N055400 E0100200 |
BALICE JP II INTL | KRAKOW | EPKK | KRK | POLAND | N500440 E0194705 |
BALIKESIR AB | BALIKESIR | LTBF | BZI | TURKEY | N393656 E0275558 |
BALIMO | BALIMO | | OPU | PAPUA NEW GUINEA | S080308 E1425626 |
BALKHASH | BALKHASH | UAAH | BXH | KAZAKHSTAN | N465336 E0750018 |
BALLALAE | BALLALAE | AGGE | | SOLOMON IS | S065927 E1555309 |
BALLARAT | BALLARAT | YBLT | | AUSTRALIA | S373042 E1434728 |
BALLENSTEDT | BALLENSTEDT | EDCB | | GERMANY | N514446 E0111345 |
BALLERA | BALLERA | YLLE | | AUSTRALIA | S272430 E1414830 |
BALLINA | BALLINA | YBNA | BNK | AUSTRALIA | S285002 E1533345 |
BALMACEDA | BALMACEDA | SCBA | BBA | CHILE | S455459 W0714113 |
BALRANALD | BALRANALD | YBRN | BZD | AUSTRALIA | S343725 E1433442 |
BALSAS | BALSAS | SNBS | BSS | BRAZIL | S073131 W0460312 |
BALTI | BALTI | LUBL | | MOLDOVA | N475019 E0274656 |
BALTIMORE-WASHINGTON INTL | BALTIMORE | KBWI | BWI | UNITED STATES | N391031 W0764006 |
BALTRUM | BALTRUM | EDWZ | BMR | GERMANY | N534331 E0072220 |
BAM | BAM | OIKM | BXR | IRAN | N290503 E0582659 |
BAMBARI | BAMBARI | FEFM | BBY | CENTRAL AFRICAN REP | N055100 E0203900 |
BAMBERG AAF | BAMBERG | ETEJ | | GERMANY | N495514 E0105451 |
BAMBERG CO | BAMBERG | | | UNITED STATES | N331816 W0810630 |
BAMBILI-DINGILA | BAMBILI-DINGILA | FZKB | | CONGO, DR OF | N033900 E0260700 |
BAMBOUTI | BAMBOUTI | | | CENTRAL AFRICAN REP | N052600 E0271300 |
BAMENDA | BAMENDA | FKKV | BPC | CAMEROON | N060300 E0100700 |
BAMMELSHED | TIDAHOLM | ESGD | | SWEDEN | N581132 E0135954 |
BAMYAN | BAMYAN | OABN | BIN | AFGHANISTAN | N344900 E0674900 |
BAMYILI | BAMYILI | YBMY | | AUSTRALIA | S143111 E1325300 |
BAN HOUEISAY | BAN HOUEISAY | VLHS | OUI | LAOS | N201530 E1002610 |
BANAK AB | BANAK | ENNA | LKL | NORWAY | N700400 E0245826 |
BANCROFT MUN | BANCROFT | | | UNITED STATES | N424315 W1115203 |
BANDAR ABBASS INTL | BANDAR ABBASS | OIKB | BND | IRAN | N271307 E0562240 |
BANDAR LENGEH | BANDAR LENGEH | OIBL | BDH | IRAN | N263155 E0544927 |
BANDARANAIKE INTL | COLOMBO | VCBI | CMB | SRI LANKA | N071049 E0795307 |
BANDEIRANTES | BANDEIRANTES | SSBR | | BRAZIL | S230422 W0502523 |
BANDEL | EIGHTY FOUR | | | UNITED STATES | N400750 W0800546 |
BANDERA STATE | BANDERA | | | UNITED STATES | N472344 W1213212 |
BANDIAGARA | BANDIAGARA | GABD | | MALI | N142000 W0033600 |
BANDIRMA AB | BALIKESIR | LTBG | BDM | TURKEY | N401856 E0275858 |
BANDIT | CLYDE | | | UNITED STATES | N411326 W0825728 |
BANDON STATE | BANDON | | BDY | UNITED STATES | N430514 W1242434 |
BANDUNDU | BANDUNDU | FZBO | FDU | CONGO, DR OF | S031800 E0172300 |
BANEASA | BUCHAREST | LRBS | BBU | ROMANIA | N443013 E0260613 |
BANFORA | BANFORA | DFOB | BNR | BURKINA FASO | N104100 W0044300 |
BANG PRA | CHON BURI | VTBT | | THAILAND | N131430 E1005730 |
BANGA | BANGA | FZCI | | CONGO, DR OF | S052700 E0202700 |
BANGALORE | BANGALORE | VOBG | BLR | INDIA | N125703 E0773957 |
BANGAMBA | BANGAMBA | FCPB | | CONGO, REP OF | S034100 E0131200 |
BANGASSOU | BANGASSOU | FEFG | BGU | CENTRAL AFRICAN REP | N044700 E0224700 |
BANGKOK INTL | BANGKOK | VTBD | BKK | THAILAND | N135452 E1003620 |
BANGOKA INTL | KISANGANI | FZIC | FKI | CONGO, DR OF | N002851 E0251959 |
BANGOR INTL | BANGOR | KBGR | BGR | UNITED STATES | N444827 W0684941 |
BANGOY INTL | DAVAO | RPMD | DVO | PHILIPPINES | N070744 E1253902 |
BANGULA | BANGULA | FWBG | | MALAWI | S163500 E0350700 |
BANJA LUKA | BANJA LUKA | LQBK | BNX | BOSNIA AND HERZEGOVINA | N445629 E0171751 |
BANJUL INTL | BANJUL | GBYD | BJL | GAMBIA | N132033 W0163928 |
BANKSTOWN | SYDNEY | YSBK | | AUSTRALIA | S335528 E1505918 |
BANMAW | BANMAW | VYBM | | MYANMAR | N241600 E0971500 |
BANNING MUN | BANNING | KBNG | BNG | UNITED STATES | N335523 W1165102 |
BANNU | BANNU | OPBN | BNP | PAKISTAN | N325820 E0703130 |
BANTRY | BANTRY | EIBN | BYT | IRELAND | N514008 W0092904 |
BANYO | BANYO | FKAB | | CAMEROON | N064600 E0114800 |
BAOAN | SHENZHEN | ZGSZ | SZX | CHINA, PR OF | N223818 E1134842 |
BAR RIVER | BAR RIVER | CPF2 | | CANADA | N462513 W0840532 |
BARABOO WISCONSIN DELLS | BARABOO | KDLL | | UNITED STATES | N433119 W0894615 |
BARACOA | MAGANGUE | SKMG | MGN | COLOMBIA | N091700 W0745200 |
BARAJAS | MADRID | LEMD | MAD | SPAIN | N402820 W0033339 |
BARALANDE | BOKE | GUOK | BKJ | GUINEA REP | N105722 W0141825 |
BARAPANI | SHILLONG | VEBI | SHL | INDIA | N254210 E0915852 |
BARBACENA | BARBACENA | SBBQ | QAK | BRAZIL | S211602 W0434538 |
BARBE | MOPTI | GAMB | MZI | MALI | N143031 W0040503 |
BARBER | ALLIANCE | | | UNITED STATES | N405815 W0810559 |
BARBEREY | TROYES | LFQB | | FRANCE | N481918 E0040100 |
BARCALDINE | BARCALDINE | YBAR | BCI | AUSTRALIA | S233354 E1451824 |
BARCELOS | BARCELOS | SWBC | BAZ | BRAZIL | S005852 W0625510 |
BARDUFOSS AB | BARDUFOSS | ENDU | BDU | NORWAY | N690321 E0183225 |
BAREILLY AB | BAREILLY | VIBY | | INDIA | N282518 E0792700 |
BARINA | BARINA | | | KENYA | S000800 E0360100 |
BARINAS | BARINAS | SVBI | BNS | VENEZUELA | N083700 W0701300 |
BARIO | BARIO | WBGZ | BBN | MALAYSIA | N034414 E1152822 |
BARIRI | BARIRI | SDBY | | BRAZIL | S220409 W0484223 |
BARISAL | BARISAL | VGBR | BZL | BANGLADESH | N224756 E0901804 |
BARKARBY | STOCKHOLM | ESKB | | SWEDEN | N592452 E0175302 |
BARKER | DAUPHIN | CYDN | YDN | CANADA | N510603 W1000309 |
BARKERVILLE | BARKERVILLE | CAS3 | | CANADA | N530517 W1213055 |
BARKING SANDS PMRF | KAUAI | PHBK | BKH | UNITED STATES | N220118 W1594712 |
BARKLEY REGL | PADUCAH | KPAH | PAH | UNITED STATES | N370339 W0884626 |
BARKSDALE AFB | BOSSIER CITY | KBAD | BAD | UNITED STATES | N323007 W0933945 |
BARKSTON HEATH AB | BARKSTON HEATH | EGYE | | UNITED KINGDOM | N525744 W0003342 |
BARNAUL | BARNAUL | UNBB | BAX | RUSSIA | N532148 E0833230 |
BARNES CO MUN | VALLEY CITY | | | UNITED STATES | N465628 W0980103 |
BARNES MUN | WESTFIELD/ SPRINGFIELD | KBAF | BAF | UNITED STATES | N420928 W0724256 |
BARNESVILLE-BRADFIELD | BARNESVILLE | | | UNITED STATES | N400009 W0811131 |
BARNETT MEML | MT MORRIS | | | UNITED STATES | N420214 W0892334 |
BARNSTABLE MUN-BOARDMAN/ POLAN* | HYANNIS | KHYA | HYA | UNITED STATES | N414010 W0701649 |
BARNWELL CO | BARNWELL | KBNL | BNL | UNITED STATES | N331528 W0812318 |
BARQUISIMETO | BARQUISIMETO | SVBM | BRM | VENEZUELA | N100230 W0692136 |
BARRA DEL COLORADO | COSTA RICA | MRBC | | COSTA RICA | N104600 W0833500 |
BARRA DO CORDA | BARRA DO CORDA | SNBC | BDC | BRAZIL | S053001 W0451432 |
BARRA DO GARCAS | BARRA DO GARCAS | SBBW | BPG | BRAZIL | S155139 W0522322 |
BARRA | BARRA | EGPR | BRR | UNITED KINGDOM | N570137 W0072615 |
BARRA | BARRA | SNBX | BQQ | BRAZIL | S110502 W0430802 |
BARRACAO QUEIMADO | VILA BELA DA S S TRINDADE BRA* | SWBQ | | BRAZIL | S134401 W0594302 |
BARRANCA DE UPIA | BARRANCA DE UPIA | | | COLOMBIA | N043400 W0725800 |
BARREIRAS | BARREIRAS | SNBR | BRA | BRAZIL | S120448 W0450036 |
BARREIRINHA | BARREIRINHA | SWBI | BRB | BRAZIL | S024746 W0570322 |
BARRHEAD | BARRHEAD | CEP3 | | CANADA | N540600 W1142600 |
BARRIE AIRPARK | SPRINGWATER | CNA3 | | CANADA | N442423 W0794354 |
BARRILES | TOCOPILLA | SCBE | TOQ | CHILE | S220833 W0700357 |
BARRON MUN | BARRON | | | UNITED STATES | N452427 W0915004 |
BARRON | DUBLIN | KDBN | DBN | UNITED STATES | N323352 W0825907 |
BARROW I | BARROW I | YBWX | BWB | AUSTRALIA | S205152 E1152422 |
BARSSEL | BARSSEL | EDXL | | GERMANY | N530949 E0074734 |
BARSTOW | MIDLAND | | | UNITED STATES | N433946 W0841541 |
BARSTOW-DAGGETT | DAGGETT | KDAG | DAG | UNITED STATES | N345113 W1164712 |
BAR-SUR-SEINE | BAR-SUR-SEINE | LFFR | | FRANCE | N480401 E0042449 |
BARTER I LRRS | BARTER I LRRS | PABA | BTI | UNITED STATES | N700802 W1433455 |
BARTH | BARTH | EDBH | BBH | GERMANY | N542017 E0124236 |
BARTLESVILLE MUN | BARTLESVILLE | KBVO | BVO | UNITED STATES | N364545 W0960040 |
BARTOLOMEU LISANDRO | CAMPOS DOS GOITACAZES | SBCP | CAW | BRAZIL | S214204 W0411828 |
BARTON | MANCHESTER | EGCB | | UNITED KINGDOM | N532817 W0022321 |
BARTOW MUN | BARTOW | KBOW | BOW | UNITED STATES | N275636 W0814700 |
BARUUN-URT | BARUUN-URT | ZMBU | UUN | MONGOLIA | N464001 E1131743 |
BARWICK-LAFAYETTE | LAFAYETTE | | | UNITED STATES | N344119 W0851726 |
BASA AB | FLORIDABLANCA | RPUF | | PHILIPPINES | N145912 E1202936 |
BASALVIBASO | BASALVIBASO | | | ARGENTINA | S322100 W0585300 |
BASANKUSU | BASANKUSU | FZEN | BSU | CONGO, DR OF | N011300 E0194800 |
BASCO | BASCO | RPUO | BSO | PHILIPPINES | N202708 E1215838 |
BASE AEREA DE SANTOS | GUARUJA | SBST | SSZ | BRAZIL | S235539 W0461757 |
BASE MARAMBIO | BASE MARAMBIO | SAWB | | ANTARCTICA (ARG) | S641300 W0563800 |
BASENGELE | BOKOTE | FZBW | | CONGO, DR OF | S015500 E0175500 |
BASHAW | BASHAW | CFK2 | | CANADA | N523327 W1125753 |
BASIN CREEK | BASIN CREEK | | | UNITED STATES | N644047 W1651759 |
BASIN HARBOR | VERGENNES | | | UNITED STATES | N441145 W0732158 |
BASLE-MULHOUSE | BASLE-MULHOUSE | LFSB | MLH | FRANCE | N473524 E0073145 |
BASONGO | BASONGO | FZVR | BAN | CONGO, DR OF | S041900 E0202600 |
BASRAH INTL | BASRAH | ORMM | BSR | IRAQ | N303247 E0473955 |
BASS MEML | LUMBERTON | | | UNITED STATES | N310056 W0892857 |
BASSANO | BASSANO | CEN2 | | CANADA | N504800 W1122800 |
BASSEL AL-ASSAD INTL | LATAKIA | OSLK | LTK | SYRIA | N352435 E0355652 |
BASSILLAC | PERIGUEUX | LFBX | PGX | FRANCE | N451151 E0004855 |
BATA | BATA | FGBT | BSG | EQUATORIAL GUINEA | N015408 E0094810 |
BATAN | MAR DEL PLATA | | | ARGENTINA | S380040 W0574030 |
BATANGAFO | BATANGAFO | | BTG | CENTRAL AFRICAN REP | N071900 E0181800 |
BATATAIS | BATATAIS | | | BRAZIL | S205236 W0473506 |
BATESVILLE REGL | BATESVILLE | KBVX | BVX | UNITED STATES | N354334 W0913850 |
BATHURST I | BATHURST I | YBTI | BRT | AUSTRALIA | S114609 E1303711 |
BATHURST | BATHURST | CZBF | ZBF | CANADA | N473747 W0654420 |
BATHURST | BATHURST | YBTH | BHS | AUSTRALIA | S332436 E1493906 |
BATMAN AB | BATMAN | LTCJ | BAL | TURKEY | N375556 E0410659 |
BATON ROUGE METRO-RYAN | BATON ROUGE | KBTR | BTR | UNITED STATES | N303159 W0910859 |
BATOURI | BATOURI | FKKI | OUR | CAMEROON | N042801 E0142137 |
BATSFJORD | BATSFJORD | ENBS | BJF | NORWAY | N703601 E0294133 |
BATTAMBANG | BATTAMBANG, COMBODIA | VDBG | BBM | CAMBODIA | N130538 E1031321 |
BATTEN | RACINE | KRAC | RAC | UNITED STATES | N424538 W0874855 |
BATTICALOA AB | BATTICALOA | VCCB | BTC | SRI LANKA | N074212 E0814042 |
BATTLE MOUNTAIN | BATTLE MOUNTAIN | KBAM | BAM | UNITED STATES | N403557 W1165228 |
BATWA | LUKOMBE | FZVK | | CONGO, DR OF | S042000 E0220500 |
BAU | BAU | FZFF | | CONGO, DR OF | N034400 E0190500 |
BAUBLITZ COMMERCIAL | BROGUE | | | UNITED STATES | N395108 W0762911 |
BAUCHI | AZARE | | | NIGERIA | N114100 E0101200 |
BAUCHI | BAUCHI | | BCU | NIGERIA | N101800 E0094900 |
BAUDETTE INTL | BAUDETTE | KBDE | BDE | UNITED STATES | N484342 W0943644 |
BAUERFIELD | PORT VILA | NVVV | VLI | VANUATU | S174158 E1681911 |
BAUMHOLDER AAF | BAUMHOLDER | ETEK | | GERMANY | N493901 E0071800 |
BAURU | BAURU | SBBU | BAU | BRAZIL | S222037 W0490315 |
BAUTZEN | BAUTZEN | EDAB | | GERMANY | N511137 E0143111 |
BAXLEY MUN | BAXLEY | KBHC | | UNITED STATES | N314250 W0822338 |
BAXTER CO REGL | MOUNTAIN HOME | KBPK | WMH | UNITED STATES | N362208 W0922814 |
BAY BRIDGE | STEVENSVILLE | | | UNITED STATES | N385835 W0761947 |
BAY CITY MUN | BAY CITY | | BBC | UNITED STATES | N285824 W0955148 |
BAY D'ESPOIR | BAY D'ESPOIR | CCX4 | | CANADA | N475800 W0555100 |
BAY MINETTE MUN | BAY MINETTE | | | UNITED STATES | N305214 W0874903 |
BAYANKHONGOR | BAYANKHONGOR | ZMBH | BYN | MONGOLIA | N461029 E1004223 |
BAYFIELD CO | IRON RIVER | | | UNITED STATES | N463435 W0912731 |
BAYONNE-ANGLET | BIARRITZ | LFBZ | BIQ | FRANCE | N432806 W0013152 |
BAYPORT | BAYPORT | | | UNITED STATES | N404530 W0730313 |
BAYREUTH | BAYREUTH | EDQD | BYU | GERMANY | N495904 E0113819 |
BAYTOWN | BAYTOWN | KHPY | HPY | UNITED STATES | N294710 W0945710 |
BEACH CITY | BEACH CITY | | | UNITED STATES | N403848 W0813322 |
BEACH | BEACH | | | UNITED STATES | N465525 W1035843 |
BEACH | CHARLOTTE | KFPK | | UNITED STATES | N423428 W0844841 |
BEALE AFB | MARYSVILLE | KBAB | BAB | UNITED STATES | N390810 W1212612 |
BEAN BLOSSOM | NEW LATHROP | | | UNITED STATES | N430225 W0840034 |
BEAN MUN | RANGELEY | | | UNITED STATES | N445931 W0703953 |
BEAR CREEK | MT PLEASANT | | | UNITED STATES | N352426 W0802127 |
BEAR LAKE CO | PARIS | | | UNITED STATES | N421450 W1112018 |
BEAR TRAP | MINIDOKA | | | UNITED STATES | N425830 W1132102 |
BEARCE | MOUNT IDA | | | UNITED STATES | N343145 W0933138 |
BEARSKIN LAKE | BEARSKIN LAKE | CNE3 | XBE | CANADA | N535756 W0910138 |
BEATRICE MUN | BEATRICE | KBIE | BIE | UNITED STATES | N401805 W0964515 |
BEATTY | BEATTY | KBTY | BTY | UNITED STATES | N365140 W1164713 |
BEAUFORT CO | BEAUFORT | | | UNITED STATES | N322444 W0803804 |
BEAUFORT MCAS | BEAUFORT | KNBC | BFT | UNITED STATES | N322845 W0804307 |
BEAUFORT WEST | BEAUFORT WEST | FABW | | SOUTH AFRICAN REP | S321800 E0224000 |
BEAUMONT MUN | BEAUMONT | KBMT | BMT | UNITED STATES | N300414 W0941256 |
BEAUMONT | BRIOUDE | LFHR | | FRANCE | N451930 E0032133 |
BEAUREGARD PARISH | DE RIDDER | KDRI | DRI | UNITED STATES | N304954 W0932024 |
BEAUVAL | BEAUVAL | CJK3 | | CANADA | N550639 W1074258 |
BEAUVECHAIN AB | BEAUVECHAIN | EBBE | | BELGIUM | N504528 E0044601 |
BEAVER CO | BEAVER FALLS | KBVI | BFP | UNITED STATES | N404621 W0802329 |
BEAVER CREEK | BEAVER CREEK | CYXQ | YXQ | CANADA | N622437 W1405203 |
BEAVER I | BEAVER I | KSJX | | UNITED STATES | N454128 W0853359 |
BEAVER MARSH STATE | BEAVER MARSH | | | UNITED STATES | N430744 W1214904 |
BEAVER MUN | BEAVER | | | UNITED STATES | N364756 W1003148 |
BEAVER MUN | BEAVER | | | UNITED STATES | N381351 W1124031 |
BEAVER | BEAVER | | WBQ | UNITED STATES | N662142 W1472404 |
BEAVERLEY | BEAVERLEY | CBA8 | | CANADA | N535120 W1225427 |
BEAVERLODGE | BEAVERLODGE | CEU2 | | CANADA | N551103 W1192651 |
BEBEDOURO | BEBEDOURO, BRAZIL | SDBB | | BRAZIL | S205350 W0482853 |
BECCLES | BECCLES | EGSM | | UNITED KINGDOM | N522607 E0013704 |
BECK'S GROVE | ROME | | | UNITED STATES | N431530 W0753614 |
BEDA M3 | BEDA M3 | HLBD | | LIBYA, SPA JAMAHIRIYA | N282900 E0190000 |
BEDFORD CO | BEDFORD | KHMZ | | UNITED STATES | N400507 W0783044 |
BEDFORD MUN | BEDFORD | | | UNITED STATES | N403816 W0944346 |
BEDOURIE | BEDOURIE | YBIE | BEU | AUSTRALIA | S242046 E1392737 |
BEECH FACTORY | WICHITA | KBEC | BEC | UNITED STATES | N374140 W0971254 |
BEECHY | BEECHY | CJH7 | | CANADA | N505000 W1072220 |
BEEVILLE MUN | BEEVILLE | | | UNITED STATES | N282152 W0974732 |
BEGISHEVO | BEGISHEVO | UWKE | | RUSSIA | N553348 E0520542 |
BEHALA | BEHALA | VEBA | | INDIA | N223022 E0881748 |
BEICA | BEICA | HABE | BEI | ETHIOPIA | N092100 E0343100 |
